Thursday, January 1, 2026at Bodford Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UTC | 34 | 38 | 72 |
| UNCG | 33 | 44 | 77 |
Final
Box Score
Chattanooga Mocs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21C. MulhollandF | 16 | 12 | 5-7 | 2-4 | 0-0 | 1 | 2 | 1 | 0 | 1 |
5J. FrisonG | 35 | 12 | 6-13 | 0-3 | 0-0 | 0 | 7 | 1 | 2 | 0 |
10T. Washington Jr.G | 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
11B. SmithG | 21 | 3 | 1-5 | 1-5 | 0-0 | 4 | 0 | 1 | 1 | 0 |
1B. WatkinsG | 27 | 12 | 4-7 | 4-7 | 0-1 | 1 | 0 | 1 | 1 | 0 |
| Bench | ||||||||||
30J. BowmanF | 17 | 5 | 2-4 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 2 |
34M. RichardsC | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
0T. DarnerG | 25 | 7 | 3-8 | 1-6 | 0-0 | 7 | 2 | 1 | 2 | 0 |
55P. RobisonG | 11 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
13H. HollandG | 9 | 4 | 1-1 | 0-0 | 2-2 | 2 | 2 | 0 | 1 | 0 |
3J. JohnsonG | 26 | 15 | 5-11 | 3-7 | 2-4 | 6 | 1 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
23L. DioufF | DNP | |||||||||
4Z. BleshoyG | DNP | |||||||||
20L. VittersG | DNP | |||||||||
6R. LopezG | DNP | |||||||||
7S. CusanoG | DNP | |||||||||
2S. HartmannG | DNP | |||||||||
UNC Greensboro Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11V. PinedoF | 29 | 4 | 2-5 | 0-0 | 0-0 | 4 | 0 | 2 | 3 | 0 |
12J. NeelyF | 33 | 17 | 5-8 | 1-2 | 6-12 | 11 | 4 | 4 | 0 | 0 |
21KJ YoungerG | 28 | 24 | 7-14 | 1-6 | 9-11 | 9 | 0 | 0 | 1 | 0 |
13D. Whitehead Jr.G | 29 | 13 | 4-9 | 2-4 | 3-4 | 4 | 3 | 2 | 3 | 0 |
6N. NorgaardG | 32 | 7 | 2-8 | 1-3 | 2-2 | 3 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
2C. EfindaF | 8 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 |
16D. KauzonasF | 17 | 6 | 3-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
45L. MarvilleG | 13 | 4 | 1-2 | 1-1 | 1-2 | 1 | 0 | 0 | 0 | 0 |
24L. KingG | 10 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4A. MandianG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
8C. BynumF | DNP | |||||||||
9B. BowmanG | DNP | |||||||||
3J. BrownG | DNP | |||||||||
7C. Bailey IIG | DNP | |||||||||
0A. JonesG | DNP | |||||||||
Team Stats
UTCUNCG

47%FG%46%
31%3PT%32%
56%FT%68%
25Rebounds41
16Assists9
9Turnovers12
8Steals7
4Blocks0
28Points in Paint34
8Fast Break Pts13
Shooting
UTC
UNCG
Field Goals
28-59
25-54
3-Pointers
11-35
6-19
Free Throws
5-9
21-31