Wednesday, December 31, 2025at Timmons Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MER | 35 | 37 | 72 |
| FUR | 36 | 38 | 74 |
Final
Box Score
Mercer Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
26A. MightyC | 36 | 8 | 4-11 | 0-0 | 0-0 | 13 | 3 | 2 | 0 | 5 |
11B. ShouldersG | 33 | 9 | 4-7 | 1-2 | 0-0 | 9 | 2 | 2 | 5 | 0 |
3Q. Perkins IIG | 27 | 4 | 2-8 | 0-3 | 0-0 | 0 | 1 | 0 | 1 | 0 |
6B. OkojieG | 32 | 22 | 7-16 | 2-5 | 6-6 | 2 | 3 | 1 | 1 | 0 |
1Z. WilliamsG | 29 | 13 | 5-14 | 3-6 | 0-1 | 2 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
2C. ServenF | 20 | 8 | 4-8 | 0-2 | 0-0 | 3 | 0 | 2 | 1 | 3 |
10T. GrossG | 13 | 1 | 0-0 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 |
5K. Cuffe Jr.G | 10 | 7 | 3-6 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
18P. ZubacF | DNP | |||||||||
15A. KochF | DNP | |||||||||
12P. PadegimasF | DNP | |||||||||
8B. PierreF | DNP | |||||||||
22J. ColeG | DNP | |||||||||
0N. NgangaG | DNP | |||||||||
23B. CarlsenG | DNP | |||||||||
14TJ GrantG | DNP | |||||||||
Furman Paladins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1C. JohnstonF | 33 | 9 | 3-8 | 1-4 | 2-2 | 12 | 2 | 1 | 2 | 0 |
4B. Vander WalF | 34 | 11 | 5-9 | 0-0 | 1-3 | 7 | 2 | 3 | 0 | 0 |
10A. WilkinsG | 32 | 20 | 7-15 | 3-4 | 3-4 | 1 | 7 | 3 | 0 | 0 |
12T. HouseG | 32 | 13 | 4-8 | 1-5 | 4-6 | 4 | 1 | 1 | 0 | 0 |
3A. ThomasG | 36 | 19 | 6-11 | 4-9 | 3-5 | 5 | 2 | 0 | 1 | 1 |
| Bench | ||||||||||
15O. RitgerF | 6 | 2 | 1-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
0A. FranklinG | 10 | 0 | 0-4 | 0-1 | 0-2 | 2 | 1 | 0 | 0 | 0 |
2E. BronsonG | 17 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
5M. SmithF | DNP | |||||||||
30T. TillmanF | DNP | |||||||||
21C. BowserF | DNP | |||||||||
77D. MolnarF | DNP | |||||||||
11G. LewisG | DNP | |||||||||
8C. O'NealG | DNP | |||||||||
6C. BowserG | DNP | |||||||||
Team Stats
MERFUR

41%FG%44%
35%3PT%39%
78%FT%59%
37Rebounds41
9Assists16
7Turnovers11
8Steals3
8Blocks1
38Points in Paint28
10Fast Break Pts17
Shooting
MER
FUR
Field Goals
29-70
26-59
3-Pointers
7-20
9-23
Free Throws
7-9
13-22