Sunday, January 4, 2026at Walter Pyramid
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CP | 26 | 40 | 66 |
| LBSU | 38 | 36 | 74 |
Final
Box Score
Cal Poly Mustangs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3J. DavisG | 31 | 15 | 5-7 | 3-5 | 2-2 | 4 | 1 | 2 | 1 | 0 |
14C. WardG | 30 | 8 | 1-7 | 0-4 | 6-8 | 7 | 4 | 5 | 0 | 0 |
9P. BandeljG | 30 | 2 | 1-10 | 0-4 | 0-1 | 3 | 2 | 0 | 0 | 0 |
5G. VasilicG | 31 | 9 | 2-7 | 2-4 | 3-4 | 5 | 1 | 1 | 0 | 0 |
10H. MousaG | 37 | 19 | 5-14 | 4-10 | 5-5 | 8 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
15A. Price Jr.PF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13T. PlumtreeF | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 |
11A. GoodeF | 2 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
7A. AssranF | 13 | 4 | 1-3 | 0-0 | 2-4 | 3 | 2 | 0 | 1 | 0 |
22E. BrownF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8J. MosleyPG | 1 | 3 | 1-2 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 |
21L. TarlacG | 17 | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
2B. FreemanF | DNP | |||||||||
1J. Esso EssisG | DNP | |||||||||
0J. ScottG | DNP | |||||||||
4K. ElliottG | DNP | |||||||||
Long Beach State Beach| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4L. LevillainF | 17 | 4 | 1-2 | 0-0 | 2-2 | 1 | 2 | 2 | 1 | 0 |
6P. MajstorovicF | 32 | 25 | 12-16 | 1-2 | 0-0 | 10 | 3 | 2 | 1 | 0 |
0R. Diaz IIIG | 29 | 2 | 1-6 | 0-3 | 0-1 | 5 | 2 | 0 | 3 | 2 |
11G. SykesG | 32 | 16 | 5-13 | 3-7 | 3-4 | 3 | 1 | 2 | 0 | 0 |
10C. FarrellG | 27 | 10 | 5-7 | 0-1 | 0-0 | 3 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
15JJ ChaikovskyF | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
1D. XzavierroF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
33S. Johnson Jr.F | 20 | 6 | 2-2 | 0-0 | 2-4 | 4 | 3 | 2 | 0 | 1 |
12I. LewisG | 14 | 8 | 2-5 | 0-0 | 4-4 | 2 | 1 | 0 | 0 | 0 |
2S. BenderG | 18 | 3 | 1-7 | 0-4 | 1-2 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
3D. WashingtonF | DNP | |||||||||
24C. JonesG | DNP | |||||||||
22J. AlexanderG | DNP | |||||||||
14I. LewisG | DNP | |||||||||
8G. Gondrezick IIG | DNP | |||||||||
Team Stats
CPLBSU

34%FG%50%
33%3PT%24%
72%FT%71%
34Rebounds35
15Assists16
11Turnovers12
5Steals5
0Blocks4
18Points in Paint46
12Fast Break Pts10
Shooting
CP
LBSU
Field Goals
19-56
29-58
3-Pointers
10-30
4-17
Free Throws
18-25
12-17