Sunday, December 7, 2025at Mott Athletics Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UCR | 46 | 42 | 88 |
| CP | 36 | 48 | 84 |
Final
Box Score
UC Riverside Highlanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8BJ KollyF | 23 | 10 | 5-8 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 |
9O. GradyF | 33 | 11 | 4-7 | 0-0 | 3-4 | 5 | 3 | 0 | 0 | 0 |
1D. Perteete Jr.G | 27 | 4 | 2-5 | 0-3 | 0-2 | 3 | 1 | 0 | 1 | 1 |
12A. HendersonG | 38 | 28 | 10-19 | 1-7 | 7-8 | 9 | 0 | 2 | 0 | 0 |
10M. Worthy Jr.G | 38 | 24 | 9-16 | 3-6 | 3-6 | 5 | 4 | 2 | 2 | 0 |
| Bench | ||||||||||
23D. GodfreyF | 15 | 4 | 2-6 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
44J. Daniel-DaltonF | 22 | 7 | 2-2 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 |
0T. JonesG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
32A. McKinneyF | DNP | |||||||||
22D. HinesF | DNP | |||||||||
34D. TobilobaC | DNP | |||||||||
35G. HaaseG | DNP | |||||||||
13B. WallerG | DNP | |||||||||
2E. SpillmanG | DNP | |||||||||
7P. StraussG | DNP | |||||||||
Cal Poly Mustangs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11A. GoodeF | 12 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
14C. WardG | 34 | 12 | 4-13 | 1-6 | 3-5 | 6 | 1 | 2 | 1 | 0 |
9P. BandeljG | 36 | 13 | 3-7 | 2-4 | 5-5 | 2 | 3 | 2 | 1 | 0 |
10H. MousaG | 36 | 31 | 8-14 | 4-9 | 11-11 | 9 | 4 | 2 | 0 | 0 |
21L. TarlacG | 12 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
13T. PlumtreeF | 25 | 9 | 4-6 | 0-2 | 1-2 | 7 | 1 | 1 | 0 | 0 |
7A. AssranF | 17 | 10 | 4-5 | 1-2 | 1-2 | 5 | 0 | 2 | 0 | 0 |
3J. DavisG | 5 | 0 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 |
5G. VasilicG | 16 | 0 | 0-5 | 0-4 | 0-0 | 2 | 0 | 1 | 0 | 0 |
4K. ElliottG | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15A. Price Jr.PF | DNP | |||||||||
2B. FreemanF | DNP | |||||||||
22E. BrownF | DNP | |||||||||
8J. MosleyPG | DNP | |||||||||
1J. Esso EssisG | DNP | |||||||||
0J. ScottG | DNP | |||||||||
Team Stats
UCRCP

54%FG%47%
22%3PT%31%
67%FT%81%
32Rebounds34
8Assists12
5Turnovers13
3Steals2
2Blocks0
52Points in Paint36
19Fast Break Pts7
Shooting
UCR
CP
Field Goals
34-63
27-57
3-Pointers
4-18
9-29
Free Throws
16-24
21-26