Friday, January 16, 2026at Mott Athletics Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HAW | 41 | 45 | 86 |
| CP | 36 | 30 | 66 |
Final
Box Score
Hawai'i Rainbow Warriors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14H. RouhliadeffF | 25 | 5 | 2-4 | 1-3 | 0-0 | 5 | 1 | 4 | 1 | 1 |
20I. JohnsonC | 20 | 11 | 4-10 | 0-2 | 3-3 | 5 | 1 | 1 | 0 | 2 |
30A. Hunkin-ClaytorG | 28 | 2 | 1-3 | 0-1 | 0-0 | 1 | 5 | 0 | 0 | 0 |
4D. BullockG | 26 | 20 | 8-13 | 1-2 | 3-4 | 1 | 1 | 2 | 6 | 1 |
0H. EricksonG | 34 | 15 | 5-10 | 3-6 | 2-2 | 2 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
5G. NemeikšaF | 28 | 21 | 10-15 | 1-4 | 0-0 | 11 | 2 | 3 | 2 | 0 |
6I. FinlinsonF | 11 | 5 | 2-4 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 |
10Y. ToumiF | 7 | 3 | 0-0 | 0-0 | 3-4 | 0 | 0 | 2 | 0 | 1 |
8AJ EconomouG | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7I. KerrG | 19 | 4 | 2-5 | 0-3 | 0-0 | 4 | 2 | 1 | 3 | 0 |
| Did Not Play | ||||||||||
9J. MyersF | DNP | |||||||||
2H. CarterG | DNP | |||||||||
1T. CuffG | DNP | |||||||||
Cal Poly Mustangs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3J. DavisG | 14 | 8 | 3-4 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
14C. WardG | 34 | 10 | 4-12 | 1-6 | 1-2 | 9 | 1 | 3 | 1 | 0 |
9P. BandeljG | 33 | 11 | 4-9 | 2-7 | 1-1 | 5 | 2 | 4 | 0 | 0 |
4K. ElliottG | 18 | 3 | 0-1 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 |
10H. MousaG | 34 | 17 | 6-19 | 2-13 | 3-4 | 4 | 1 | 6 | 2 | 1 |
| Bench | ||||||||||
15A. Price Jr.PF | 10 | 6 | 3-5 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 0 |
13T. PlumtreeF | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
11A. GoodeF | 9 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 |
7A. AssranF | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 |
22E. BrownF | 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
8J. MosleyPG | 21 | 8 | 3-6 | 1-2 | 1-3 | 1 | 0 | 2 | 1 | 0 |
21L. TarlacG | 14 | 2 | 1-3 | 0-0 | 0-0 | 2 | 2 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
2B. FreemanF | DNP | |||||||||
1J. Esso EssisG | DNP | |||||||||
0J. ScottG | DNP | |||||||||
5G. VasilicG | DNP | |||||||||
Team Stats
HAWCP

52%FG%39%
26%3PT%25%
86%FT%59%
35Rebounds36
13Assists6
15Turnovers23
13Steals6
5Blocks4
44Points in Paint32
6Fast Break Pts10
Shooting
HAW
CP
Field Goals
34-66
24-61
3-Pointers
6-23
8-32
Free Throws
12-14
10-17