Friday, January 2, 2026at SRC Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HAW | 45 | 43 | 88 |
| UCR | 27 | 18 | 45 |
Final
Box Score
Hawai'i Rainbow Warriors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14H. RouhliadeffF | 28 | 7 | 3-3 | 1-1 | 0-0 | 8 | 2 | 3 | 1 | 1 |
20I. JohnsonC | 22 | 18 | 7-10 | 3-4 | 1-2 | 6 | 3 | 2 | 1 | 0 |
30A. Hunkin-ClaytorG | 28 | 8 | 2-4 | 2-3 | 2-2 | 2 | 6 | 2 | 0 | 0 |
4D. BullockG | 20 | 9 | 4-7 | 1-3 | 0-0 | 4 | 1 | 2 | 1 | 0 |
0H. EricksonG | 28 | 7 | 3-9 | 1-5 | 0-2 | 2 | 2 | 0 | 1 | 3 |
| Bench | ||||||||||
5G. NemeikšaF | 27 | 13 | 5-11 | 0-2 | 3-4 | 9 | 3 | 0 | 0 | 1 |
6I. FinlinsonF | 14 | 10 | 4-6 | 2-2 | 0-1 | 5 | 1 | 1 | 1 | 0 |
2H. CarterG | 8 | 3 | 1-4 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 0 |
8AJ EconomouG | 9 | 4 | 2-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 |
7I. KerrG | 16 | 9 | 3-6 | 2-4 | 1-2 | 4 | 1 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
9J. MyersF | DNP | |||||||||
10Y. ToumiF | DNP | |||||||||
1T. CuffG | DNP | |||||||||
UC Riverside Highlanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8BJ KollyF | 37 | 8 | 3-8 | 0-1 | 2-4 | 8 | 3 | 4 | 2 | 1 |
9O. GradyF | 27 | 3 | 1-5 | 0-0 | 1-1 | 1 | 0 | 2 | 1 | 0 |
0T. JonesG | 29 | 5 | 2-5 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | 0 |
12A. HendersonG | 23 | 6 | 3-11 | 0-5 | 0-0 | 4 | 0 | 2 | 0 | 2 |
10M. Worthy Jr.G | 33 | 14 | 3-11 | 1-3 | 7-10 | 3 | 0 | 1 | 2 | 0 |
| Bench | ||||||||||
23D. GodfreyF | 9 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
44J. Daniel-DaltonF | 27 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
13B. WallerG | 8 | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2E. SpillmanG | 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
32A. McKinneyF | DNP | |||||||||
22D. HinesF | DNP | |||||||||
34D. TobilobaC | DNP | |||||||||
35G. HaaseG | DNP | |||||||||
1D. Perteete Jr.G | DNP | |||||||||
7P. StraussG | DNP | |||||||||
Team Stats
HAWUCR

55%FG%32%
48%3PT%19%
50%FT%67%
46Rebounds24
21Assists4
12Turnovers11
8Steals7
5Blocks4
40Points in Paint26
8Fast Break Pts8
Shooting
HAW
UCR
Field Goals
34-62
16-50
3-Pointers
13-27
3-16
Free Throws
7-14
10-15