Saturday, January 3, 2026at University Credit Union Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CSUB | 40 | 41 | 81 |
| UCD | 39 | 40 | 79 |
Final
Box Score
Cal State Bakersfield Roadrunners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21R. JessamyF | 21 | 8 | 2-5 | 0-1 | 4-4 | 1 | 1 | 1 | 1 | 0 |
7P. Geneste Jr.C | 23 | 4 | 1-2 | 0-0 | 2-4 | 9 | 0 | 0 | 1 | 1 |
0CJ HardyG | 18 | 0 | 0-1 | 0-0 | 0-0 | 1 | 3 | 1 | 2 | 0 |
25J. AlexanderG | 38 | 35 | 12-18 | 4-6 | 7-8 | 11 | 2 | 2 | 1 | 1 |
10AJ GeorgeG | 36 | 20 | 7-17 | 2-7 | 4-4 | 5 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
2M. PriceG | 29 | 4 | 2-9 | 0-3 | 0-0 | 3 | 3 | 1 | 2 | 0 |
12K. WallerG | 16 | 2 | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 |
15D. SmithG | 19 | 8 | 2-8 | 1-4 | 3-4 | 1 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
11C. DarbyF | DNP | |||||||||
4C. McCartyF | DNP | |||||||||
1T. MarkF | DNP | |||||||||
40T. James Jr.G | DNP | |||||||||
3D. PurnellG | DNP | |||||||||
5B. WallerG | DNP | |||||||||
UC Davis Aggies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
20I. ChappellF | 29 | 15 | 4-9 | 4-7 | 3-4 | 4 | 0 | 1 | 1 | 0 |
7N. RocakF | 29 | 11 | 3-7 | 2-5 | 3-6 | 5 | 2 | 1 | 1 | 1 |
2M. WilsonG | 26 | 11 | 3-7 | 0-1 | 5-5 | 3 | 4 | 2 | 0 | 1 |
36N. CooperG | 33 | 13 | 2-8 | 0-3 | 9-10 | 7 | 1 | 3 | 0 | 0 |
4C. SevillaG | 29 | 12 | 4-6 | 3-4 | 1-2 | 0 | 0 | 1 | 1 | 0 |
| Bench | ||||||||||
21O. SuljanovicF | 5 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
10C. Franklin Jr.G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
5J. StokesG | 16 | 5 | 1-2 | 0-0 | 3-4 | 4 | 0 | 0 | 0 | 0 |
0B. FagbemiG | 18 | 9 | 3-6 | 0-1 | 3-5 | 3 | 8 | 3 | 2 | 0 |
1C. Daughtery Jr.G | 14 | 0 | 0-4 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
14A. AmzilF | DNP | |||||||||
13J. NoudjihidiC | DNP | |||||||||
11Y. Esso-EssisG | DNP | |||||||||
8C. RawlinsG | DNP | |||||||||
Team Stats
CSUBUCD

42%FG%41%
33%3PT%40%
85%FT%75%
34Rebounds35
13Assists17
10Turnovers14
9Steals5
2Blocks2
28Points in Paint20
7Fast Break Pts16
Shooting
CSUB
UCD
Field Goals
26-62
21-51
3-Pointers
7-21
10-25
Free Throws
22-26
27-36