Friday, December 5, 2025at Stan Sheriff Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UCD | 28 | 41 | 69 |
| HAW | 33 | 42 | 75 |
Final
Box Score
UC Davis Aggies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21O. SuljanovicF | 17 | 3 | 1-4 | 0-1 | 1-1 | 1 | 0 | 2 | 1 | 0 |
7N. RocakF | 28 | 13 | 3-5 | 1-3 | 6-6 | 8 | 0 | 0 | 2 | 0 |
2M. WilsonG | 30 | 6 | 3-9 | 0-0 | 0-2 | 3 | 5 | 1 | 1 | 0 |
36N. CooperG | 33 | 14 | 7-13 | 0-1 | 0-0 | 5 | 1 | 2 | 2 | 0 |
4C. SevillaG | 35 | 17 | 7-12 | 1-4 | 2-4 | 1 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
20I. ChappellF | 25 | 11 | 2-6 | 2-3 | 5-6 | 6 | 0 | 2 | 0 | 1 |
8C. RawlinsG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. StokesG | 10 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
0B. FagbemiG | 20 | 3 | 1-8 | 0-4 | 1-2 | 3 | 4 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
14A. AmzilF | DNP | |||||||||
13J. NoudjihidiC | DNP | |||||||||
11Y. Esso-EssisG | DNP | |||||||||
10C. Franklin Jr.G | DNP | |||||||||
1C. Daughtery Jr.G | DNP | |||||||||
Hawai'i Rainbow Warriors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14H. RouhliadeffF | 20 | 2 | 1-2 | 0-1 | 0-0 | 4 | 2 | 2 | 0 | 0 |
20I. JohnsonC | 20 | 4 | 2-6 | 0-0 | 0-0 | 7 | 2 | 3 | 1 | 0 |
30A. Hunkin-ClaytorG | 32 | 9 | 1-3 | 0-0 | 7-9 | 2 | 1 | 1 | 0 | 0 |
4D. BullockG | 34 | 15 | 4-7 | 2-4 | 5-9 | 6 | 3 | 3 | 4 | 0 |
0H. EricksonG | 25 | 14 | 5-7 | 3-5 | 1-3 | 3 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
5G. NemeikšaF | 20 | 6 | 3-7 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 |
6I. FinlinsonF | 14 | 5 | 2-4 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | 0 |
10Y. ToumiF | 20 | 13 | 4-4 | 0-0 | 5-6 | 2 | 1 | 1 | 2 | 2 |
7I. KerrG | 15 | 7 | 3-6 | 1-3 | 0-2 | 3 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
9J. MyersF | DNP | |||||||||
2H. CarterG | DNP | |||||||||
8AJ EconomouG | DNP | |||||||||
1T. CuffG | DNP | |||||||||
Team Stats
UCDHAW

42%FG%54%
25%3PT%44%
71%FT%58%
32Rebounds35
11Assists12
11Turnovers15
9Steals8
2Blocks2
30Points in Paint34
6Fast Break Pts6
Shooting
UCD
HAW
Field Goals
25-59
25-46
3-Pointers
4-16
7-16
Free Throws
15-21
18-31