Friday, January 9, 2026at Bren Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LBSU | 30 | 34 | 64 |
| UCI | 34 | 40 | 74 |
Final
Box Score
Long Beach State Beach| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4L. LevillainF | 15 | 0 | 0-5 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 |
6P. MajstorovicF | 35 | 15 | 6-11 | 1-2 | 2-2 | 8 | 3 | 2 | 3 | 0 |
0R. Diaz IIIG | 35 | 5 | 2-8 | 1-4 | 0-1 | 7 | 2 | 2 | 0 | 0 |
11G. SykesG | 39 | 21 | 8-13 | 2-5 | 3-5 | 3 | 0 | 1 | 0 | 1 |
10C. FarrellG | 26 | 9 | 4-8 | 0-1 | 1-1 | 0 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
15JJ ChaikovskyF | 11 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 |
1D. XzavierroF | 4 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
33S. Johnson Jr.F | 21 | 6 | 3-6 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 1 |
12I. LewisG | 14 | 8 | 2-7 | 0-1 | 4-4 | 3 | 1 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
3D. WashingtonF | DNP | |||||||||
24C. JonesG | DNP | |||||||||
22J. AlexanderG | DNP | |||||||||
14I. LewisG | DNP | |||||||||
2S. BenderG | DNP | |||||||||
8G. Gondrezick IIG | DNP | |||||||||
UC Irvine Anteaters| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14K. EvansF | 27 | 15 | 5-8 | 0-0 | 5-6 | 6 | 1 | 0 | 0 | 2 |
3E. CholF | 24 | 3 | 1-3 | 1-2 | 0-0 | 2 | 2 | 1 | 0 | 1 |
6T. IsaacG | 27 | 9 | 2-6 | 0-0 | 5-5 | 4 | 1 | 2 | 1 | 0 |
13D. SaranG | 29 | 4 | 2-10 | 0-2 | 0-0 | 7 | 2 | 2 | 4 | 0 |
24J. DixonG | 31 | 23 | 8-14 | 2-5 | 5-6 | 2 | 3 | 1 | 3 | 0 |
| Bench | ||||||||||
23N. EmenekeF | 13 | 1 | 0-0 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 2 |
2H. CarringtonF | 11 | 2 | 0-3 | 0-0 | 2-3 | 3 | 0 | 0 | 1 | 0 |
43A. McBirney-GriffinF | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
27T. AhirG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9J. Jester Jr.G | 12 | 8 | 2-3 | 1-1 | 3-4 | 3 | 1 | 1 | 1 | 0 |
5B. EgboG | 1 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
4A. HenryG | 20 | 8 | 4-8 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
55M. HodgesF | DNP | |||||||||
8L. IsaakG | DNP | |||||||||
7J. PalmerG | DNP | |||||||||
0B. GoldmanG | DNP | |||||||||
1T. LeeG | DNP | |||||||||
21L. RedfieldG | DNP | |||||||||
Team Stats
LBSUUCI

42%FG%43%
29%3PT%31%
77%FT%79%
35Rebounds38
11Assists11
13Turnovers9
5Steals10
3Blocks5
36Points in Paint34
13Fast Break Pts16
Shooting
LBSU
UCI
Field Goals
25-60
24-56
3-Pointers
4-14
4-13
Free Throws
10-13
22-28