Sunday, January 4, 2026at Titan Gym
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UCI | 47 | 39 | 86 |
| CSUF | 37 | 27 | 64 |
Final
Box Score
UC Irvine Anteaters| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14K. EvansF | 32 | 11 | 5-8 | 0-0 | 1-2 | 8 | 1 | 2 | 0 | 2 |
3E. CholF | 24 | 15 | 6-7 | 3-4 | 0-0 | 4 | 1 | 0 | 1 | 1 |
6T. IsaacG | 24 | 5 | 2-4 | 1-3 | 0-4 | 2 | 2 | 1 | 1 | 0 |
13D. SaranG | 29 | 16 | 7-12 | 0-2 | 2-4 | 11 | 6 | 3 | 2 | 0 |
24J. DixonG | 32 | 15 | 5-11 | 4-7 | 1-2 | 2 | 3 | 2 | 2 | 0 |
| Bench | ||||||||||
23N. EmenekeF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2H. CarringtonF | 17 | 4 | 1-2 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 1 |
27T. AhirG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9J. Jester Jr.G | 16 | 5 | 2-4 | 1-2 | 0-0 | 5 | 3 | 3 | 1 | 0 |
4A. HenryG | 22 | 15 | 4-9 | 2-6 | 5-5 | 5 | 2 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
55M. HodgesF | DNP | |||||||||
43A. McBirney-GriffinF | DNP | |||||||||
8L. IsaakG | DNP | |||||||||
7J. PalmerG | DNP | |||||||||
0B. GoldmanG | DNP | |||||||||
1T. LeeG | DNP | |||||||||
5B. EgboG | DNP | |||||||||
21L. RedfieldG | DNP | |||||||||
Cal State Fullerton Titans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24K. De LunaF | 11 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 |
7C. WilliamsG | 32 | 12 | 4-7 | 3-5 | 1-3 | 2 | 2 | 1 | 1 | 0 |
3J. WardG | 34 | 10 | 3-16 | 2-6 | 2-2 | 2 | 3 | 1 | 2 | 0 |
13J. De La Cruz MonegroG | 31 | 2 | 1-7 | 0-2 | 0-0 | 7 | 4 | 2 | 1 | 0 |
12B. CofieldG | 22 | 2 | 1-9 | 0-2 | 0-0 | 4 | 3 | 4 | 0 | 2 |
| Bench | ||||||||||
99L. SeamanF | 26 | 15 | 6-13 | 3-7 | 0-0 | 1 | 1 | 0 | 0 | 0 |
2K. GarrisG | 31 | 19 | 5-11 | 3-7 | 6-7 | 3 | 0 | 1 | 1 | 0 |
1D. WhiteG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
32J. HendersonG | 11 | 2 | 1-2 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33B. WinkerG | DNP | |||||||||
22M. QuinlanG | DNP | |||||||||
15N. KhatchikianG | DNP | |||||||||
11C. SmithG | DNP | |||||||||
10K. KolappaG | DNP | |||||||||
5Y. WarrenG | DNP | |||||||||
21K. TilahunG | DNP | |||||||||
8B. NunnG | DNP | |||||||||
Team Stats
UCICSUF

56%FG%33%
46%3PT%37%
58%FT%75%
44Rebounds31
19Assists15
15Turnovers10
8Steals6
4Blocks2
40Points in Paint12
11Fast Break Pts14
Shooting
UCI
CSUF
Field Goals
32-57
22-67
3-Pointers
11-24
11-30
Free Throws
11-19
9-12