Saturday, January 17, 2026at Icardo Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UCSD | 38 | 45 | 83 |
| CSUB | 30 | 32 | 62 |
Final
Box Score
UC San Diego Tritons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8L. BeathF | 29 | 20 | 6-10 | 2-4 | 6-7 | 9 | 1 | 0 | 2 | 1 |
7B. DengditF | 22 | 12 | 5-10 | 1-2 | 1-2 | 3 | 1 | 1 | 1 | 1 |
5E. Prospere IIG | 26 | 6 | 2-7 | 0-0 | 2-3 | 5 | 3 | 2 | 3 | 0 |
10A. ChaikinG | 28 | 14 | 5-10 | 4-9 | 0-0 | 0 | 2 | 2 | 0 | 0 |
9T. BeattieG | 29 | 8 | 3-7 | 1-4 | 1-2 | 7 | 4 | 1 | 4 | 0 |
| Bench | ||||||||||
13J. VanceF | 4 | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 |
4C. PendletonF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
33D. VukicevicC | 16 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
0H. MayesG | 17 | 2 | 1-4 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 |
2C. CoxG | 1 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1R. ElisaldezG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
23T. JohnsonG | 9 | 9 | 3-4 | 1-2 | 2-2 | 1 | 0 | 0 | 1 | 0 |
20A. BurkeG | 16 | 4 | 1-4 | 1-4 | 1-2 | 4 | 2 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
3T. DunnG | DNP | |||||||||
22Y. MirG | DNP | |||||||||
11J. BrooksG | DNP | |||||||||
Cal State Bakersfield Roadrunners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7P. Geneste Jr.C | 29 | 3 | 1-2 | 0-0 | 1-4 | 18 | 0 | 1 | 0 | 1 |
25J. AlexanderG | 20 | 9 | 2-8 | 0-1 | 5-6 | 1 | 1 | 0 | 2 | 0 |
12K. WallerG | 23 | 8 | 2-5 | 1-2 | 3-4 | 0 | 3 | 6 | 2 | 0 |
10AJ GeorgeG | 25 | 5 | 2-5 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 0 |
15D. SmithG | 29 | 14 | 3-13 | 3-8 | 5-6 | 2 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
1T. MarkF | 31 | 19 | 7-9 | 2-4 | 3-4 | 11 | 1 | 1 | 1 | 5 |
21R. JessamyF | 12 | 2 | 0-2 | 0-0 | 2-3 | 2 | 0 | 4 | 1 | 1 |
40T. James Jr.G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3D. PurnellG | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5B. WallerG | 9 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 |
2M. PriceG | 15 | 0 | 0-7 | 0-4 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11C. DarbyF | DNP | |||||||||
4C. McCartyF | DNP | |||||||||
0CJ HardyG | DNP | |||||||||
Team Stats
UCSDCSUB

46%FG%32%
41%3PT%32%
70%FT%70%
38Rebounds43
15Assists11
8Turnovers15
13Steals7
3Blocks7
36Points in Paint20
14Fast Break Pts9
Shooting
UCSD
CSUB
Field Goals
29-63
18-56
3-Pointers
11-27
7-22
Free Throws
14-20
19-27