Sunday, January 11, 2026at SRC Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UCSD | 26 | 43 | 69 |
| UCR | 32 | 34 | 66 |
Final
Box Score
UC San Diego Tritons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8L. BeathF | 29 | 11 | 3-5 | 1-1 | 4-5 | 4 | 0 | 1 | 0 | 1 |
7B. DengditF | 29 | 17 | 7-14 | 1-6 | 2-4 | 2 | 0 | 0 | 1 | 0 |
5E. Prospere IIG | 24 | 8 | 4-6 | 0-2 | 0-2 | 2 | 4 | 4 | 1 | 0 |
20A. BurkeG | 21 | 2 | 1-3 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
9T. BeattieG | 34 | 11 | 5-8 | 1-2 | 0-2 | 11 | 2 | 2 | 1 | 1 |
| Bench | ||||||||||
33D. VukicevicC | 7 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
0H. MayesG | 20 | 9 | 1-3 | 0-0 | 7-7 | 4 | 0 | 2 | 1 | 0 |
10A. ChaikinG | 21 | 7 | 2-4 | 1-3 | 2-2 | 2 | 0 | 1 | 1 | 0 |
23T. JohnsonG | 15 | 4 | 1-3 | 0-2 | 2-3 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13J. VanceF | DNP | |||||||||
4C. PendletonF | DNP | |||||||||
3T. DunnG | DNP | |||||||||
2C. CoxG | DNP | |||||||||
1R. ElisaldezG | DNP | |||||||||
22Y. MirG | DNP | |||||||||
11J. BrooksG | DNP | |||||||||
UC Riverside Highlanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8BJ KollyF | 21 | 5 | 2-5 | 0-1 | 1-2 | 5 | 4 | 0 | 0 | 0 |
9O. GradyF | 38 | 15 | 6-13 | 0-4 | 3-5 | 6 | 1 | 3 | 1 | 2 |
0T. JonesG | 34 | 17 | 5-10 | 4-7 | 3-3 | 4 | 2 | 0 | 2 | 0 |
12A. HendersonG | 31 | 27 | 8-20 | 3-11 | 8-8 | 2 | 2 | 2 | 0 | 0 |
10M. Worthy Jr.G | 31 | 0 | 0-3 | 0-1 | 0-0 | 4 | 2 | 3 | 1 | 0 |
| Bench | ||||||||||
23D. GodfreyF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
44J. Daniel-DaltonF | 34 | 2 | 0-4 | 0-1 | 2-2 | 6 | 0 | 3 | 1 | 0 |
13B. WallerG | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
32A. McKinneyF | DNP | |||||||||
22D. HinesF | DNP | |||||||||
34D. TobilobaC | DNP | |||||||||
35G. HaaseG | DNP | |||||||||
2E. SpillmanG | DNP | |||||||||
1D. Perteete Jr.G | DNP | |||||||||
7P. StraussG | DNP | |||||||||
Team Stats
UCSDUCR

50%FG%37%
22%3PT%28%
68%FT%85%
35Rebounds33
6Assists11
12Turnovers13
5Steals6
2Blocks2
40Points in Paint18
2Fast Break Pts2
Shooting
UCSD
UCR
Field Goals
24-48
21-57
3-Pointers
4-18
7-25
Free Throws
17-25
17-20