Friday, January 9, 2026at LionTree Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CSUF | 35 | 53 | 88 |
| UCSD | 32 | 39 | 71 |
Final
Box Score
Cal State Fullerton Titans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24K. De LunaF | 25 | 7 | 2-3 | 0-0 | 3-4 | 4 | 4 | 0 | 2 | 2 |
7C. WilliamsG | 35 | 22 | 8-14 | 6-10 | 0-0 | 2 | 3 | 0 | 3 | 0 |
3J. WardG | 33 | 12 | 3-6 | 2-4 | 4-6 | 2 | 2 | 1 | 3 | 0 |
13J. De La Cruz MonegroG | 33 | 12 | 3-7 | 1-5 | 5-8 | 4 | 6 | 3 | 1 | 0 |
12B. CofieldG | 26 | 12 | 5-9 | 0-1 | 2-2 | 6 | 4 | 0 | 1 | 0 |
| Bench | ||||||||||
99L. SeamanF | 15 | 14 | 5-9 | 3-4 | 1-4 | 2 | 0 | 0 | 1 | 0 |
2K. GarrisG | 10 | 3 | 1-4 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
8B. NunnG | 11 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
32J. HendersonG | 12 | 3 | 1-4 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33B. WinkerG | DNP | |||||||||
22M. QuinlanG | DNP | |||||||||
15N. KhatchikianG | DNP | |||||||||
11C. SmithG | DNP | |||||||||
10K. KolappaG | DNP | |||||||||
5Y. WarrenG | DNP | |||||||||
1D. WhiteG | DNP | |||||||||
21K. TilahunG | DNP | |||||||||
UC San Diego Tritons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8L. BeathF | 29 | 6 | 2-10 | 0-7 | 2-2 | 4 | 1 | 3 | 0 | 0 |
7B. DengditF | 23 | 15 | 5-9 | 3-6 | 2-3 | 5 | 2 | 2 | 0 | 0 |
5E. Prospere IIG | 24 | 9 | 4-10 | 1-5 | 0-0 | 6 | 3 | 2 | 0 | 0 |
20A. BurkeG | 31 | 10 | 3-4 | 1-2 | 3-3 | 7 | 2 | 2 | 0 | 0 |
9T. BeattieG | 26 | 1 | 0-3 | 0-3 | 1-2 | 0 | 2 | 5 | 0 | 0 |
| Bench | ||||||||||
13J. VanceF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4C. PendletonF | 3 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 |
33D. VukicevicC | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0H. MayesG | 19 | 8 | 2-2 | 0-0 | 4-4 | 5 | 1 | 2 | 1 | 0 |
10A. ChaikinG | 27 | 14 | 4-11 | 2-5 | 4-4 | 1 | 1 | 0 | 0 | 0 |
23T. JohnsonG | 12 | 6 | 2-5 | 2-5 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
3T. DunnG | DNP | |||||||||
2C. CoxG | DNP | |||||||||
1R. ElisaldezG | DNP | |||||||||
22Y. MirG | DNP | |||||||||
11J. BrooksG | DNP | |||||||||
Team Stats
CSUFUCSD

50%FG%40%
52%3PT%26%
63%FT%90%
28Rebounds39
21Assists12
6Turnovers17
11Steals1
2Blocks0
26Points in Paint24
18Fast Break Pts4
Shooting
CSUF
UCSD
Field Goals
29-58
22-55
3-Pointers
15-29
9-34
Free Throws
15-24
18-20