Sunday, January 4, 2026at LionTree Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HAW | 29 | 44 | 73 |
| UCSD | 36 | 47 | 83 |
Final
Box Score
Hawai'i Rainbow Warriors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14H. RouhliadeffF | 30 | 16 | 6-11 | 2-5 | 2-2 | 4 | 0 | 2 | 0 | 0 |
20I. JohnsonC | 22 | 10 | 5-11 | 0-4 | 0-0 | 5 | 2 | 3 | 1 | 1 |
30A. Hunkin-ClaytorG | 21 | 2 | 1-2 | 0-0 | 0-0 | 1 | 5 | 2 | 1 | 0 |
4D. BullockG | 27 | 15 | 4-7 | 1-3 | 6-6 | 3 | 4 | 1 | 0 | 2 |
0H. EricksonG | 32 | 2 | 0-5 | 0-3 | 2-3 | 4 | 6 | 2 | 2 | 1 |
| Bench | ||||||||||
5G. NemeikšaF | 28 | 9 | 3-6 | 0-1 | 3-4 | 6 | 0 | 0 | 1 | 0 |
6I. FinlinsonF | 18 | 6 | 1-3 | 1-3 | 3-4 | 2 | 2 | 1 | 0 | 1 |
7I. KerrG | 22 | 13 | 5-8 | 3-4 | 0-0 | 4 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
9J. MyersF | DNP | |||||||||
10Y. ToumiF | DNP | |||||||||
2H. CarterG | DNP | |||||||||
8AJ EconomouG | DNP | |||||||||
1T. CuffG | DNP | |||||||||
UC San Diego Tritons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8L. BeathF | 30 | 10 | 4-14 | 2-8 | 0-0 | 3 | 2 | 2 | 1 | 0 |
7B. DengditF | 23 | 19 | 8-12 | 1-2 | 2-3 | 4 | 0 | 2 | 0 | 0 |
5E. Prospere IIG | 27 | 7 | 3-7 | 0-1 | 1-1 | 2 | 2 | 1 | 2 | 0 |
20A. BurkeG | 26 | 2 | 1-3 | 0-2 | 0-0 | 4 | 4 | 0 | 0 | 0 |
9T. BeattieG | 31 | 12 | 5-12 | 2-7 | 0-0 | 7 | 8 | 0 | 2 | 1 |
| Bench | ||||||||||
33D. VukicevicC | 12 | 10 | 5-5 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 2 |
0H. MayesG | 19 | 2 | 0-4 | 0-0 | 2-2 | 5 | 0 | 1 | 1 | 0 |
10A. ChaikinG | 29 | 21 | 5-7 | 3-5 | 8-9 | 1 | 1 | 0 | 2 | 0 |
23T. JohnsonG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13J. VanceF | DNP | |||||||||
4C. PendletonF | DNP | |||||||||
3T. DunnG | DNP | |||||||||
2C. CoxG | DNP | |||||||||
1R. ElisaldezG | DNP | |||||||||
22Y. MirG | DNP | |||||||||
11J. BrooksG | DNP | |||||||||
Team Stats
HAWUCSD

47%FG%48%
30%3PT%32%
84%FT%87%
29Rebounds33
21Assists18
11Turnovers8
5Steals8
5Blocks3
34Points in Paint40
10Fast Break Pts20
Shooting
HAW
UCSD
Field Goals
25-53
31-64
3-Pointers
7-23
8-25
Free Throws
16-19
13-15