Saturday, December 20, 2025at Casey's Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| BUCK | 21 | 18 | 39 |
| IOWA | 43 | 51 | 94 |
Final
Box Score
Bucknell Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4R. BijiekF | 30 | 9 | 3-10 | 3-9 | 0-0 | 2 | 2 | 5 | 2 | 0 |
22A. DörriesC | 36 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 7 | 0 | 0 |
23G. BrcicC | 24 | 5 | 2-3 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 0 |
24A. SpadoneG | 34 | 6 | 3-11 | 0-5 | 0-0 | 3 | 3 | 2 | 0 | 0 |
2J. WilliamsG | 30 | 6 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 |
| Bench | ||||||||||
32K. WelchF | 2 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
0P. O'BrienF | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
1J. MeachemG | 15 | 5 | 1-2 | 1-2 | 2-2 | 0 | 1 | 4 | 1 | 0 |
7M. LangeG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3A. PachuckiG | 20 | 5 | 2-6 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
11B. MullerF | DNP | |||||||||
21P. CurtinG | DNP | |||||||||
10B. McCreeshG | DNP | |||||||||
12Q. BergerG | DNP | |||||||||
5J. FultonG | DNP | |||||||||
Iowa Hawkeyes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3C. ManyawuF | 10 | 8 | 3-5 | 0-0 | 2-3 | 3 | 0 | 0 | 0 | 1 |
8C. KochF | 13 | 0 | 0-2 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 0 |
14B. StirtzG | 32 | 8 | 4-8 | 0-3 | 0-0 | 2 | 6 | 0 | 3 | 0 |
6T. BanksG | 23 | 16 | 4-8 | 1-2 | 7-8 | 9 | 0 | 2 | 1 | 1 |
11K. CombsG | 25 | 13 | 6-7 | 1-1 | 0-0 | 3 | 3 | 2 | 3 | 0 |
| Bench | ||||||||||
44J. MatteoniF | 6 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7A. FolgueirasF | 20 | 17 | 7-10 | 3-5 | 0-0 | 3 | 2 | 2 | 2 | 0 |
27T. JirakC | 13 | 4 | 2-5 | 0-3 | 0-0 | 2 | 2 | 1 | 0 | 0 |
24T. SageG | 23 | 7 | 3-4 | 1-1 | 0-0 | 1 | 2 | 1 | 2 | 0 |
23I. HowardG | 16 | 6 | 3-4 | 0-0 | 0-0 | 2 | 1 | 0 | 7 | 0 |
10J. KochG | 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
15B. HausenG | 16 | 9 | 3-6 | 2-5 | 1-1 | 3 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
20T. ThompsonF | DNP | |||||||||
5P. McCollumG | DNP | |||||||||
Team Stats
BUCKIOWA

37%FG%60%
22%3PT%38%
67%FT%83%
16Rebounds36
11Assists18
25Turnovers9
5Steals19
0Blocks2
20Points in Paint50
2Fast Break Pts19
Shooting
BUCK
IOWA
Field Goals
15-41
38-63
3-Pointers
5-23
8-21
Free Throws
4-6
10-12