Thursday, December 4, 2025at James A. Rhodes Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BUCK | 36 | 41 | 77 |
| AKR | 49 | 48 | 97 |
Final
Box Score
Bucknell Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22A. DörriesC | 27 | 8 | 4-8 | 0-0 | 0-0 | 3 | 3 | 3 | 1 | 1 |
23G. BrcicC | 26 | 11 | 5-7 | 0-0 | 1-1 | 4 | 0 | 0 | 0 | 0 |
24A. SpadoneG | 31 | 9 | 3-15 | 3-10 | 0-0 | 8 | 5 | 1 | 1 | 0 |
2J. WilliamsG | 33 | 15 | 6-16 | 3-8 | 0-0 | 3 | 5 | 1 | 0 | 0 |
12Q. BergerG | 26 | 18 | 6-8 | 6-8 | 0-0 | 3 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
32K. WelchF | 2 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 1 |
0P. O'BrienF | 17 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
1J. MeachemG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
7M. LangeG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3A. PachuckiG | 27 | 15 | 5-15 | 2-9 | 3-4 | 6 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
4R. BijiekF | DNP | |||||||||
11B. MullerF | DNP | |||||||||
21P. CurtinG | DNP | |||||||||
10B. McCreeshG | DNP | |||||||||
5J. FultonG | DNP | |||||||||
Akron Zips| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0A. LylesF | 24 | 24 | 8-11 | 1-3 | 7-7 | 5 | 4 | 1 | 0 | 1 |
4E. MahaffeyG | 24 | 6 | 2-2 | 1-1 | 1-2 | 5 | 0 | 0 | 1 | 0 |
5T. JohnsonG | 28 | 23 | 8-11 | 5-8 | 2-3 | 1 | 5 | 2 | 1 | 1 |
1S. ScottG | 29 | 8 | 3-9 | 2-7 | 0-0 | 4 | 5 | 0 | 0 | 0 |
12E. MahaffeyG | 28 | 10 | 5-6 | 0-0 | 0-2 | 4 | 4 | 0 | 1 | 0 |
| Bench | ||||||||||
2R. BriscoF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
8C. BarreF | 14 | 8 | 3-4 | 0-0 | 2-4 | 5 | 0 | 1 | 1 | 1 |
16O. StankovicG | 3 | 2 | 0-2 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 |
11C. GroceG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3S. YoungG | 18 | 9 | 3-8 | 2-5 | 1-1 | 4 | 6 | 0 | 0 | 0 |
23M. Musiime-KamaliG | 12 | 4 | 2-3 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 0 |
21Z. HalliganG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
15B. HardmanG | 13 | 3 | 1-5 | 1-5 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
7J. HendersonG | DNP | |||||||||
6T. PerkinsG | DNP | |||||||||
9C. HeadG | DNP | |||||||||
Team Stats
BUCKAKR

41%FG%56%
38%3PT%41%
71%FT%65%
37Rebounds38
16Assists25
9Turnovers5
3Steals6
2Blocks3
28Points in Paint40
9Fast Break Pts12
Shooting
BUCK
AKR
Field Goals
29-71
35-62
3-Pointers
14-37
12-29
Free Throws
5-7
15-23