Sunday, November 30, 2025at Sojka Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| COR | 45 | 56 | 101 |
| BUCK | 30 | 42 | 72 |
Final
Box Score
Cornell Big Red| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21K. SeppF | 11 | 0 | 0-1 | 0-0 | 0-0 | 6 | 2 | 1 | 1 | 0 |
23DJ NixF | 18 | 5 | 2-5 | 1-3 | 0-0 | 3 | 4 | 1 | 0 | 0 |
5J. BecclesG | 18 | 13 | 5-6 | 2-2 | 1-2 | 1 | 1 | 1 | 2 | 0 |
31C. NoardG | 20 | 17 | 6-10 | 5-6 | 0-0 | 2 | 2 | 0 | 0 | 0 |
8A. HintonG | 19 | 6 | 2-4 | 1-3 | 1-2 | 1 | 3 | 1 | 2 | 0 |
| Bench | ||||||||||
3J. AbalosF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
4G. PanziniF | 17 | 10 | 3-3 | 2-2 | 2-2 | 4 | 1 | 3 | 0 | 0 |
2I. ImegwuF | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 4 | 0 | 0 | 0 |
55AJ LaBeauF | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
0D. FishburnG | 15 | 8 | 3-3 | 0-0 | 2-2 | 3 | 1 | 1 | 2 | 0 |
7A. NimaniG | 15 | 10 | 4-4 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 0 |
10M. RafiqG | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
14C. ZentnerG | 14 | 11 | 4-6 | 3-5 | 0-0 | 2 | 1 | 1 | 0 | 0 |
22J. FiegenG | 18 | 11 | 4-7 | 3-6 | 0-0 | 5 | 2 | 2 | 0 | 1 |
24J. BaldwinG | 14 | 5 | 2-3 | 0-1 | 1-1 | 2 | 6 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
15B. LecklitnerF | DNP | |||||||||
11T. IwanonkiwF | DNP | |||||||||
12R. BurbachG | DNP | |||||||||
1E. GriffinG | DNP | |||||||||
13AJ RodriguezG | DNP | |||||||||
Bucknell Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22A. DörriesC | 28 | 14 | 5-11 | 0-4 | 4-6 | 4 | 0 | 1 | 1 | 0 |
23G. BrcicC | 17 | 6 | 3-3 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 1 |
24A. SpadoneG | 22 | 0 | 0-5 | 0-2 | 0-0 | 4 | 1 | 5 | 0 | 0 |
2J. WilliamsG | 24 | 7 | 2-11 | 1-4 | 2-2 | 1 | 3 | 1 | 0 | 0 |
12Q. BergerG | 23 | 9 | 4-8 | 1-4 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
32K. WelchF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0P. O'BrienF | 9 | 4 | 1-2 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 0 |
21P. CurtinG | 9 | 5 | 2-5 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 0 |
1J. MeachemG | 20 | 2 | 0-5 | 0-1 | 2-2 | 0 | 2 | 4 | 2 | 0 |
7M. LangeG | 5 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 |
3A. PachuckiG | 20 | 17 | 5-8 | 5-8 | 2-2 | 1 | 0 | 0 | 0 | 0 |
5J. FultonG | 21 | 8 | 1-1 | 0-0 | 6-7 | 5 | 3 | 2 | 3 | 0 |
| Did Not Play | ||||||||||
4R. BijiekF | DNP | |||||||||
11B. MullerF | DNP | |||||||||
10B. McCreeshG | DNP | |||||||||
Team Stats
CORBUCK

67%FG%38%
63%3PT%27%
78%FT%73%
32Rebounds26
30Assists11
16Turnovers17
9Steals8
3Blocks1
34Points in Paint26
13Fast Break Pts4
Shooting
COR
BUCK
Field Goals
37-55
23-60
3-Pointers
20-32
7-26
Free Throws
7-9
19-26