Tuesday, November 18, 2025at Petersen Events Center
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| BUCK | 25 | 25 | 50 |
| PITT | 38 | 46 | 84 |
Final
Box Score
Bucknell Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4R. BijiekF | 27 | 11 | 3-9 | 1-6 | 4-4 | 3 | 1 | 3 | 0 | 1 |
22A. DörriesC | 29 | 9 | 1-7 | 0-2 | 7-8 | 3 | 2 | 2 | 1 | 0 |
24A. SpadoneG | 26 | 3 | 1-5 | 1-3 | 0-0 | 4 | 0 | 2 | 1 | 0 |
2J. WilliamsG | 30 | 3 | 1-5 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
10B. McCreeshG | 25 | 7 | 3-5 | 1-2 | 0-1 | 5 | 3 | 0 | 1 | 2 |
| Bench | ||||||||||
0P. O'BrienF | 3 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
23G. BrcicC | 13 | 1 | 0-5 | 0-0 | 1-2 | 5 | 0 | 2 | 1 | 0 |
1J. MeachemG | 10 | 5 | 1-3 | 1-2 | 2-2 | 0 | 1 | 3 | 0 | 0 |
3A. PachuckiG | 16 | 8 | 2-5 | 1-4 | 3-4 | 1 | 1 | 1 | 1 | 0 |
12Q. BergerG | 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 |
5J. FultonG | 13 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
32K. WelchF | DNP | |||||||||
11B. MullerF | DNP | |||||||||
21P. CurtinG | DNP | |||||||||
7M. LangeG | DNP | |||||||||
Pittsburgh Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13R. SiulepaF | 22 | 7 | 3-5 | 0-1 | 1-2 | 1 | 1 | 0 | 1 | 0 |
2C. CorhenF | 31 | 11 | 3-8 | 0-1 | 5-6 | 7 | 4 | 5 | 2 | 0 |
8O. WitherspoonG | 25 | 11 | 5-8 | 1-2 | 0-2 | 2 | 5 | 1 | 3 | 1 |
7D. MinorG | 20 | 6 | 2-3 | 2-3 | 0-0 | 4 | 2 | 2 | 0 | 0 |
3B. CummingsG | 19 | 11 | 4-7 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
4P. Amadou KanteF | 23 | 2 | 1-3 | 0-0 | 0-0 | 11 | 5 | 0 | 0 | 0 |
12K. MullenC | 4 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
21M. MooreG | 12 | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 2 | 1 | 0 |
25N. IndrusaitisG | 17 | 11 | 4-8 | 2-3 | 1-2 | 4 | 2 | 3 | 1 | 0 |
22B. Dunning Jr.G | 27 | 23 | 8-13 | 7-11 | 0-0 | 7 | 0 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
6H. LauF | DNP | |||||||||
0A. NdiayeF | DNP | |||||||||
44J. NelsonF | DNP | |||||||||
35B. MayhewF | DNP | |||||||||
1D. JacksonC | DNP | |||||||||
Team Stats
BUCKPITT

28%FG%51%
29%3PT%52%
78%FT%64%
29Rebounds42
11Assists20
16Turnovers13
6Steals10
3Blocks2
14Points in Paint26
4Fast Break Pts10
Shooting
BUCK
PITT
Field Goals
13-47
31-61
3-Pointers
6-21
13-25
Free Throws
18-23
9-14