Wednesday, November 12, 2025at Jadwin Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BUCK | 36 | 27 | 63 |
| PRIN | 41 | 32 | 73 |
Final
Box Score
Bucknell Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4R. BijiekF | 25 | 9 | 2-5 | 1-4 | 4-4 | 4 | 0 | 2 | 2 | 1 |
22A. DörriesC | 35 | 12 | 5-11 | 0-1 | 2-4 | 7 | 2 | 7 | 1 | 0 |
24A. SpadoneG | 34 | 10 | 3-9 | 0-2 | 4-4 | 7 | 1 | 0 | 2 | 0 |
2J. WilliamsG | 24 | 8 | 2-5 | 1-2 | 3-4 | 1 | 4 | 1 | 0 | 0 |
10B. McCreeshG | 28 | 7 | 3-6 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 1 |
| Bench | ||||||||||
23G. BrcicC | 16 | 4 | 1-1 | 0-0 | 2-4 | 4 | 1 | 1 | 0 | 0 |
21P. CurtinG | 20 | 7 | 3-10 | 1-4 | 0-0 | 6 | 1 | 0 | 3 | 0 |
1J. MeachemG | 1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
3A. PachuckiG | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12Q. BergerG | 9 | 6 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. FultonG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
32K. WelchF | DNP | |||||||||
0P. O'BrienF | DNP | |||||||||
11B. MullerF | DNP | |||||||||
7M. LangeG | DNP | |||||||||
Princeton Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4CJ HappyF | 15 | 8 | 3-6 | 2-5 | 0-1 | 3 | 0 | 3 | 0 | 2 |
7M. AbdullahiF | 25 | 6 | 1-5 | 0-4 | 4-8 | 6 | 2 | 0 | 0 | 0 |
21J. StantonG | 34 | 8 | 2-6 | 2-6 | 2-2 | 7 | 0 | 4 | 0 | 0 |
22D. DavisG | 37 | 25 | 8-16 | 2-4 | 7-8 | 3 | 3 | 3 | 1 | 0 |
33J. HickeG | 36 | 12 | 5-12 | 2-5 | 0-0 | 5 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
23S. WhitfieldF | 7 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
24J. HammondF | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
12J. HugginsF | 25 | 11 | 2-5 | 1-1 | 6-10 | 4 | 4 | 0 | 1 | 0 |
8L. ClarkG | 18 | 3 | 1-2 | 1-2 | 0-0 | 4 | 0 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
0W. KutzlerF | DNP | |||||||||
15C. McSweeneyF | DNP | |||||||||
11J. SussbergG | DNP | |||||||||
6R. MandesG | DNP | |||||||||
66C. MuellerG | DNP | |||||||||
5Z. KimG | DNP | |||||||||
2P. SealsG | DNP | |||||||||
Team Stats
BUCKPRIN

41%FG%42%
30%3PT%36%
71%FT%66%
33Rebounds38
10Assists10
13Turnovers12
8Steals5
2Blocks2
26Points in Paint12
7Fast Break Pts0
Shooting
BUCK
PRIN
Field Goals
21-51
22-53
3-Pointers
6-20
10-28
Free Throws
15-21
19-29