Saturday, November 8, 2025at Knott Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BUCK | 38 | 35 | 73 |
| MSM | 30 | 32 | 62 |
Final
Box Score
Bucknell Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4R. BijiekF | 34 | 15 | 4-13 | 3-6 | 4-4 | 6 | 0 | 0 | 0 | 2 |
22A. DörriesC | 30 | 15 | 7-14 | 1-3 | 0-0 | 3 | 0 | 1 | 0 | 0 |
24A. SpadoneG | 28 | 11 | 3-6 | 1-2 | 4-8 | 5 | 1 | 3 | 2 | 0 |
2J. WilliamsG | 33 | 12 | 4-8 | 2-4 | 2-3 | 6 | 5 | 0 | 2 | 0 |
10B. McCreeshG | 28 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
23G. BrcicC | 15 | 7 | 2-3 | 0-0 | 3-6 | 4 | 0 | 0 | 0 | 0 |
21P. CurtinG | 10 | 10 | 4-10 | 0-3 | 2-2 | 2 | 0 | 0 | 1 | 0 |
3A. PachuckiG | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12Q. BergerG | 10 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
32K. WelchF | DNP | |||||||||
0P. O'BrienF | DNP | |||||||||
11B. MullerF | DNP | |||||||||
1J. MeachemG | DNP | |||||||||
7M. LangeG | DNP | |||||||||
5J. FultonG | DNP | |||||||||
Mount St. Mary's Mountaineers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5T. DeveauxF | 29 | 4 | 1-9 | 0-5 | 2-2 | 3 | 1 | 0 | 0 | 1 |
21L. McEldonF | 31 | 21 | 9-12 | 0-0 | 3-5 | 8 | 1 | 3 | 0 | 0 |
1A. RozakeasG | 31 | 10 | 3-8 | 1-5 | 3-3 | 4 | 0 | 2 | 0 | 0 |
4M. SoG | 34 | 2 | 0-5 | 0-4 | 2-2 | 7 | 6 | 2 | 0 | 0 |
45X. LipscombG | 37 | 16 | 5-10 | 3-7 | 3-3 | 6 | 4 | 4 | 0 | 0 |
| Bench | ||||||||||
23Y. DiopF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7E. EspinosaF | 2 | 0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 |
11J. AmadiF | 20 | 9 | 2-3 | 0-0 | 5-8 | 5 | 0 | 3 | 0 | 1 |
10P. HaighG | 12 | 0 | 0-4 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
22N. RogersG | DNP | |||||||||
8J. MayG | DNP | |||||||||
3J. Miller IVG | DNP | |||||||||
9A. Khadre KebeG | DNP | |||||||||
6J. HartmanG | DNP | |||||||||
2A. KeyesG | DNP | |||||||||
30A. ArringtonG | DNP | |||||||||
Team Stats
BUCKMSM

43%FG%39%
36%3PT%16%
65%FT%72%
31Rebounds41
7Assists12
4Turnovers15
5Steals0
2Blocks2
28Points in Paint32
12Fast Break Pts3
Shooting
BUCK
MSM
Field Goals
25-58
20-51
3-Pointers
8-22
4-25
Free Throws
15-23
18-25