Tuesday, November 4, 2025at Sojka Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| DEL | 28 | 42 | 70 |
| BUCK | 34 | 44 | 78 |
Final
Box Score
Delaware Blue Hens| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. EmoryF | 34 | 13 | 5-12 | 0-5 | 3-4 | 10 | 1 | 1 | 2 | 1 |
44T. HouserF | 28 | 12 | 5-12 | 2-4 | 0-0 | 6 | 0 | 1 | 0 | 1 |
00C. BlissG | 36 | 16 | 6-15 | 2-4 | 2-2 | 3 | 6 | 3 | 2 | 0 |
55J. BrownG | 30 | 19 | 6-12 | 4-6 | 3-6 | 5 | 1 | 3 | 2 | 0 |
3C. ReillyG | 23 | 3 | 1-8 | 0-5 | 1-2 | 1 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
11J. TaylorF | 6 | 1 | 0-0 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 |
15H. EmoryF | 12 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 3 |
20A. KazaneckiG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
1M. EllisonG | 27 | 6 | 2-5 | 1-3 | 1-2 | 1 | 1 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
35B. KebeF | DNP | |||||||||
21N. NjokuF | DNP | |||||||||
12A. McFaddenG | DNP | |||||||||
14L. PiperG | DNP | |||||||||
10B. BaffoneG | DNP | |||||||||
4J. FernandezG | DNP | |||||||||
Bucknell Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4R. BijiekF | 36 | 14 | 5-13 | 2-5 | 2-2 | 7 | 1 | 5 | 0 | 1 |
22A. DörriesC | 23 | 20 | 8-10 | 1-3 | 3-4 | 5 | 2 | 3 | 1 | 1 |
24A. SpadoneG | 33 | 7 | 3-10 | 1-5 | 0-0 | 5 | 1 | 3 | 3 | 0 |
2J. WilliamsG | 34 | 13 | 3-8 | 3-5 | 4-4 | 4 | 6 | 2 | 1 | 0 |
10B. McCreeshG | 25 | 8 | 2-6 | 1-2 | 3-4 | 5 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
23G. BrcicC | 16 | 4 | 2-6 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 2 |
21P. CurtinG | 13 | 7 | 3-7 | 1-3 | 0-0 | 0 | 1 | 0 | 1 | 0 |
3A. PachuckiG | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12Q. BergerG | 8 | 3 | 1-1 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 0 |
5J. FultonG | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
32K. WelchF | DNP | |||||||||
0P. O'BrienF | DNP | |||||||||
11B. MullerF | DNP | |||||||||
1J. MeachemG | DNP | |||||||||
7M. LangeG | DNP | |||||||||
Team Stats
DELBUCK

39%FG%45%
33%3PT%42%
61%FT%86%
34Rebounds42
12Assists14
12Turnovers13
10Steals7
5Blocks4
30Points in Paint30
8Fast Break Pts8
Shooting
DEL
BUCK
Field Goals
25-64
28-62
3-Pointers
9-27
10-24
Free Throws
11-18
12-14