Thursday, November 27, 2025at Jenny Craig Pavilion
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| TCU | 39 | 45 | 84 |
| FLA | 44 | 36 | 80 |
Final
Box Score
TCU Horned Frogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24X. EdmondsF | 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15D. PunchF | 36 | 19 | 7-9 | 0-0 | 5-6 | 9 | 2 | 2 | 2 | 3 |
3L. LeleviciusG | 22 | 3 | 1-5 | 1-5 | 0-0 | 2 | 0 | 0 | 0 | 0 |
1J. PierreG | 24 | 10 | 4-6 | 2-3 | 0-0 | 2 | 0 | 4 | 1 | 0 |
2B. HardingG | 37 | 19 | 6-16 | 0-3 | 7-8 | 4 | 12 | 2 | 5 | 0 |
| Bench | ||||||||||
5M. RobinsonF | 30 | 8 | 3-10 | 1-5 | 1-6 | 3 | 1 | 0 | 1 | 1 |
23V. SalatchoumC | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
55T. ToolsonG | 17 | 2 | 0-3 | 0-1 | 2-2 | 2 | 1 | 0 | 1 | 0 |
00J. PoseyG | 21 | 21 | 6-8 | 0-0 | 9-11 | 1 | 0 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
22A. StewartC | DNP | |||||||||
32M. DialloC | DNP | |||||||||
30D. McElroyG | DNP | |||||||||
6A. SimmonsG | DNP | |||||||||
8RJ JonesG | DNP | |||||||||
33T. StuartG | DNP | |||||||||
7K. EdwardsG | DNP | |||||||||
Florida Gators| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21A. CondonF | 36 | 8 | 2-5 | 0-3 | 4-7 | 8 | 8 | 3 | 0 | 1 |
10T. HaughF | 36 | 20 | 7-16 | 3-8 | 3-4 | 5 | 2 | 5 | 1 | 1 |
9R. ChinyeluC | 28 | 13 | 5-6 | 0-0 | 3-4 | 9 | 0 | 4 | 0 | 0 |
0B. FlandG | 27 | 12 | 4-8 | 0-3 | 4-4 | 1 | 2 | 4 | 3 | 1 |
1X. LeeG | 16 | 5 | 1-6 | 1-4 | 2-2 | 3 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
3M. HandlogtenC | 13 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 |
7U. KlavzarG | 29 | 20 | 5-8 | 4-7 | 6-6 | 2 | 1 | 1 | 0 | 0 |
20I. BrownG | 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
4A. LloydG | 8 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12V. MikicC | DNP | |||||||||
32O. RiouxC | DNP | |||||||||
11CJ IngramG | DNP | |||||||||
8A. KovatchevG | DNP | |||||||||
33C. JosefsbergG | DNP | |||||||||
23AJ BrownG | DNP | |||||||||
Team Stats
TCUFLA

47%FG%45%
24%3PT%28%
73%FT%81%
28Rebounds31
16Assists16
9Turnovers19
12Steals5
4Blocks3
44Points in Paint34
23Fast Break Pts13
Shooting
TCU
FLA
Field Goals
28-59
25-55
3-Pointers
4-17
8-29
Free Throws
24-33
22-27