Tuesday, January 6, 2026at University Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LAM | 24 | 28 | 52 |
| SELA | 36 | 24 | 60 |
Final
Box Score
Lamar Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4B. EastF | 24 | 2 | 1-5 | 0-0 | 0-0 | 10 | 0 | 2 | 0 | 0 |
22A. HolifieldF | 30 | 17 | 6-16 | 3-9 | 2-2 | 5 | 1 | 1 | 1 | 1 |
24R. Lee Jr.G | 24 | 5 | 1-3 | 0-1 | 3-3 | 3 | 0 | 1 | 1 | 0 |
3K. WilhiteG | 26 | 10 | 3-12 | 0-2 | 4-4 | 1 | 1 | 1 | 0 | 0 |
0C. PennebakerG | 28 | 4 | 1-5 | 1-3 | 1-2 | 5 | 1 | 2 | 0 | 1 |
| Bench | ||||||||||
10E. WhiteF | 17 | 4 | 1-4 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 0 |
32J. BulajicC | 16 | 1 | 0-0 | 0-0 | 1-2 | 6 | 0 | 1 | 1 | 0 |
11E. LoweG | 23 | 7 | 2-4 | 0-1 | 3-4 | 0 | 1 | 3 | 0 | 0 |
5J. GambrellG | 7 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8B. KnightG | 5 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12C. ThomasPF | DNP | |||||||||
20S. EzewiroF | DNP | |||||||||
51I. EmelifeC | DNP | |||||||||
1Q. SandersG | DNP | |||||||||
2J. BarrsG | DNP | |||||||||
SE Louisiana Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. ElyzeeF | 32 | 9 | 4-7 | 0-1 | 1-3 | 5 | 4 | 2 | 1 | 2 |
1M. MylesF | 20 | 6 | 1-5 | 1-4 | 3-3 | 4 | 0 | 0 | 1 | 1 |
23I. GainesF | 22 | 4 | 1-3 | 0-0 | 2-6 | 3 | 0 | 0 | 0 | 0 |
4CJ BookerPG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
3E. PickettG | 29 | 5 | 2-8 | 0-0 | 1-2 | 5 | 5 | 2 | 0 | 1 |
| Bench | ||||||||||
32G. ShoemakerF | 10 | 7 | 2-3 | 2-3 | 1-2 | 2 | 0 | 1 | 0 | 0 |
6U. EtimC | 14 | 8 | 4-5 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 |
10J. LawrenceG | 15 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 2 | 0 |
5K. EdisonG | 14 | 7 | 1-3 | 1-1 | 4-7 | 2 | 2 | 0 | 1 | 0 |
12A. EssahatyG | 22 | 3 | 1-5 | 1-4 | 0-0 | 2 | 2 | 1 | 0 | 0 |
2J. ForrestG | 19 | 9 | 2-3 | 1-2 | 4-6 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
11A. ChaneyPG | DNP | |||||||||
9C. Al-NaziatG | DNP | |||||||||
8P. HemschemeierG | DNP | |||||||||
7S. JonesG | DNP | |||||||||
Team Stats
LAMSELA

28%FG%42%
21%3PT%35%
86%FT%52%
40Rebounds30
4Assists15
12Turnovers8
3Steals6
2Blocks4
18Points in Paint26
3Fast Break Pts9
Shooting
LAM
SELA
Field Goals
15-53
19-45
3-Pointers
4-19
6-17
Free Throws
18-21
16-31