Saturday, January 17, 2026at McDermott Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NWST | 34 | 40 | 74 |
| UIW | 30 | 46 | 76 |
Final
Box Score
Northwestern State Demons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23W. WilliamsF | 31 | 18 | 8-11 | 0-0 | 2-5 | 9 | 1 | 1 | 1 | 0 |
4C. LarryPG | 17 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 |
0I. MilesG | 34 | 20 | 6-11 | 1-3 | 7-10 | 2 | 1 | 1 | 1 | 0 |
11C. MubiruG | 34 | 9 | 2-4 | 1-3 | 4-4 | 3 | 2 | 3 | 1 | 0 |
5M. ThomasG | 31 | 17 | 6-10 | 1-4 | 4-4 | 1 | 4 | 2 | 2 | 0 |
| Bench | ||||||||||
10K. TurnerF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21J.C. Riley Jr.C | 9 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 |
13J. RedmondG | 12 | 3 | 1-3 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 0 |
3L. JumawanG | 20 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 2 | 2 | 0 |
1C. BruntG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
25O. AdegbolaG | 6 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8M. LoumF | DNP | |||||||||
15S. NedG | DNP | |||||||||
33Q. BoltonG | DNP | |||||||||
Incarnate Word Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0E. MannF | 9 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 |
21L. RoweC | 19 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
5D. BaileyG | 25 | 6 | 2-7 | 1-5 | 1-2 | 1 | 0 | 1 | 1 | 0 |
10H. WoodsG | 27 | 5 | 2-5 | 0-1 | 1-1 | 3 | 3 | 1 | 1 | 1 |
2T. StaveskieG | 34 | 23 | 6-15 | 2-5 | 9-11 | 6 | 4 | 3 | 1 | 1 |
| Bench | ||||||||||
7J. PykeF | 19 | 12 | 3-3 | 1-1 | 5-5 | 6 | 2 | 0 | 0 | 0 |
8M. GloverF | 11 | 4 | 0-0 | 0-0 | 4-4 | 3 | 1 | 1 | 1 | 1 |
4J. WilliamsC | 9 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 |
9M. TomicG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6H. ReedeG | 12 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
99A. DrummondG | 7 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3L. BettisG | 27 | 14 | 5-8 | 2-4 | 2-2 | 1 | 0 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
22D. BarbeeF | DNP | |||||||||
93T. SimonF | DNP | |||||||||
11I. KortasG | DNP | |||||||||
Team Stats
NWSTUIW

53%FG%47%
31%3PT%42%
76%FT%88%
23Rebounds28
12Assists10
13Turnovers13
7Steals6
1Blocks3
38Points in Paint22
10Fast Break Pts4
Shooting
NWST
UIW
Field Goals
25-47
23-49
3-Pointers
5-16
8-19
Free Throws
19-25
22-25