Tuesday, January 6, 2026at David R. Stopher Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NWST | 31 | 41 | 72 |
| NICH | 40 | 34 | 74 |
Final
Box Score
Northwestern State Demons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23W. WilliamsF | 35 | 14 | 7-9 | 0-0 | 0-2 | 12 | 4 | 1 | 0 | 0 |
3L. JumawanG | 32 | 0 | 0-4 | 0-4 | 0-0 | 3 | 2 | 0 | 4 | 0 |
0I. MilesG | 28 | 14 | 5-8 | 2-3 | 2-2 | 4 | 0 | 2 | 1 | 1 |
11C. MubiruG | 31 | 4 | 1-4 | 0-3 | 2-2 | 6 | 3 | 1 | 0 | 1 |
5M. ThomasG | 31 | 29 | 10-20 | 3-8 | 6-6 | 1 | 0 | 4 | 0 | 0 |
| Bench | ||||||||||
10K. TurnerF | 6 | 4 | 1-3 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 0 |
8M. LoumF | 1 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
4C. LarryPG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13J. RedmondG | 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
1C. BruntG | 20 | 5 | 2-3 | 0-1 | 1-3 | 4 | 0 | 2 | 0 | 0 |
33Q. BoltonG | 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
25O. AdegbolaG | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21J.C. Riley Jr.C | DNP | |||||||||
15S. NedG | DNP | |||||||||
Nicholls Colonels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5S. MaloneF | 29 | 8 | 3-4 | 0-0 | 2-3 | 5 | 3 | 2 | 3 | 0 |
22J. DunkleyG | 36 | 17 | 6-9 | 0-0 | 5-14 | 7 | 0 | 2 | 0 | 1 |
3J. SearlesG | 35 | 18 | 6-12 | 3-8 | 3-5 | 6 | 3 | 0 | 1 | 1 |
13C. WinborneG | 15 | 0 | 0-6 | 0-5 | 0-0 | 1 | 2 | 1 | 0 | 0 |
1T. EnglishG | 22 | 8 | 3-7 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
7G. SandersF | 7 | 3 | 1-2 | 0-0 | 1-1 | 2 | 0 | 1 | 1 | 0 |
0J. RiceG | 24 | 12 | 5-8 | 0-2 | 2-4 | 2 | 2 | 1 | 1 | 0 |
21N. KrassG | 16 | 3 | 1-3 | 0-1 | 1-2 | 3 | 0 | 0 | 0 | 0 |
24Z. HamodaG | 16 | 5 | 2-3 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
25D. BetancourtF | DNP | |||||||||
9Z. CrossG | DNP | |||||||||
6J. MatthewsG | DNP | |||||||||
2C. StoneG | DNP | |||||||||
8K. PazminoG | DNP | |||||||||
Team Stats
NWSTNICH

46%FG%50%
23%3PT%24%
71%FT%48%
36Rebounds31
11Assists12
12Turnovers10
5Steals7
2Blocks3
40Points in Paint42
4Fast Break Pts14
Shooting
NWST
NICH
Field Goals
26-56
27-54
3-Pointers
5-22
5-21
Free Throws
15-21
15-31