Tuesday, December 30, 2025at American Bank Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NICH | 42 | 34 | 76 |
| AMCC | 34 | 37 | 71 |
Final
Box Score
Nicholls Colonels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5S. MaloneF | 24 | 12 | 3-5 | 0-0 | 6-6 | 5 | 2 | 1 | 1 | 0 |
22J. DunkleyG | 35 | 16 | 5-9 | 2-4 | 4-6 | 5 | 1 | 0 | 1 | 0 |
3J. SearlesG | 35 | 12 | 5-9 | 2-6 | 0-0 | 7 | 3 | 2 | 0 | 0 |
13C. WinborneG | 31 | 13 | 4-5 | 4-5 | 1-1 | 1 | 0 | 3 | 6 | 0 |
1T. EnglishG | 37 | 9 | 2-10 | 1-3 | 4-4 | 0 | 8 | 3 | 3 | 0 |
| Bench | ||||||||||
7G. SandersF | 17 | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 |
8K. PazminoG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21N. KrassG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
24Z. HamodaG | 12 | 8 | 3-7 | 2-4 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
25D. BetancourtF | DNP | |||||||||
9Z. CrossG | DNP | |||||||||
6J. MatthewsG | DNP | |||||||||
2C. StoneG | DNP | |||||||||
0J. RiceG | DNP | |||||||||
Texas A&M-Corpus Christi Islanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
99C. EvranF | 19 | 8 | 3-4 | 0-0 | 2-2 | 6 | 2 | 2 | 2 | 1 |
6S. WilliamsF | 32 | 13 | 6-10 | 0-1 | 1-1 | 7 | 0 | 1 | 1 | 0 |
1N. ShogbonyoG | 34 | 16 | 5-11 | 4-8 | 2-2 | 0 | 3 | 4 | 0 | 0 |
2L. TorborG | 33 | 5 | 2-6 | 0-2 | 1-4 | 2 | 4 | 2 | 2 | 0 |
3M. GibsonG | 24 | 12 | 4-5 | 2-2 | 2-2 | 4 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
11J. HaireF | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
5K. PearsonF | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
22F. YetnaF | 19 | 9 | 3-6 | 1-1 | 2-2 | 2 | 1 | 1 | 2 | 0 |
10D. Michelini-JacksonG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4K. ParkerG | 26 | 8 | 3-6 | 2-4 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7K. CrosbyF | DNP | |||||||||
20M. OaksF | DNP | |||||||||
24J. AmbroseF | DNP | |||||||||
14C. HortonG | DNP | |||||||||
13T. PaneG | DNP | |||||||||
8B. WheatfallG | DNP | |||||||||
0D. HoustonG | DNP | |||||||||
Team Stats
NICHAMCC

50%FG%52%
48%3PT%50%
88%FT%77%
24Rebounds26
17Assists14
12Turnovers15
12Steals7
0Blocks2
28Points in Paint30
14Fast Break Pts13
Shooting
NICH
AMCC
Field Goals
25-50
26-50
3-Pointers
11-23
9-18
Free Throws
15-17
10-13