Tuesday, January 20, 2026at Lakefront Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LAM | 36 | 40 | 76 |
| UNO | 41 | 48 | 89 |
Final
Box Score
Lamar Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4B. EastF | 26 | 26 | 11-16 | 1-1 | 3-3 | 11 | 1 | 2 | 0 | 1 |
22A. HolifieldF | 24 | 20 | 5-18 | 3-9 | 7-7 | 4 | 1 | 1 | 1 | 2 |
24R. Lee Jr.G | 24 | 7 | 3-11 | 1-5 | 0-0 | 1 | 2 | 0 | 1 | 0 |
3K. WilhiteG | 27 | 2 | 1-3 | 0-1 | 0-2 | 2 | 5 | 0 | 1 | 0 |
0C. PennebakerG | 36 | 13 | 5-10 | 1-3 | 2-2 | 5 | 5 | 1 | 2 | 1 |
| Bench | ||||||||||
10E. WhiteF | 10 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
32J. BulajicC | 17 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 2 | 0 |
11E. LoweG | 16 | 2 | 1-5 | 0-2 | 0-1 | 3 | 1 | 2 | 1 | 0 |
5J. GambrellG | 13 | 6 | 2-4 | 2-4 | 0-1 | 0 | 0 | 2 | 1 | 0 |
8B. KnightG | 7 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12C. ThomasPF | DNP | |||||||||
20S. EzewiroF | DNP | |||||||||
51I. EmelifeC | DNP | |||||||||
1Q. SandersG | DNP | |||||||||
2J. BarrsG | DNP | |||||||||
New Orleans Privateers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21K. OsbyF | 26 | 5 | 1-5 | 1-2 | 2-2 | 3 | 0 | 0 | 0 | 0 |
23MJ ThomasF | 33 | 20 | 7-14 | 0-0 | 6-9 | 9 | 2 | 3 | 1 | 1 |
9C. AbassC | 23 | 20 | 9-11 | 0-0 | 2-4 | 7 | 0 | 0 | 1 | 0 |
22C. BensonG | 36 | 10 | 2-5 | 0-2 | 6-6 | 3 | 2 | 2 | 1 | 0 |
5J. BuckleyG | 35 | 13 | 3-6 | 0-1 | 7-8 | 4 | 8 | 5 | 3 | 0 |
| Bench | ||||||||||
99P. PagonisF | 18 | 9 | 3-6 | 0-1 | 3-5 | 3 | 0 | 0 | 0 | 0 |
25E. BoudoumaF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
6TJ CopeG | 24 | 12 | 4-7 | 0-0 | 4-7 | 7 | 2 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
13V. SannehF | DNP | |||||||||
10E. NwakammaF | DNP | |||||||||
11M. MajokC | DNP | |||||||||
20W. PattersonC | DNP | |||||||||
15J. Chretien IIG | DNP | |||||||||
3I. CoquiaG | DNP | |||||||||
7G. KempG | DNP | |||||||||
Team Stats
LAMUNO

39%FG%54%
30%3PT%17%
75%FT%73%
35Rebounds40
16Assists14
11Turnovers13
9Steals7
4Blocks1
34Points in Paint48
12Fast Break Pts18
Shooting
LAM
UNO
Field Goals
28-71
29-54
3-Pointers
8-27
1-6
Free Throws
12-16
30-41