Saturday, January 17, 2026at Lakefront Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SFA | 41 | 43 | 84 |
| UNO | 41 | 38 | 79 |
Final
Box Score
Stephen F. Austin Lumberjacks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2J. ColonelF | 24 | 3 | 1-2 | 0-0 | 1-2 | 9 | 1 | 0 | 2 | 0 |
11L. PatrickG | 34 | 29 | 9-20 | 4-10 | 7-8 | 6 | 0 | 0 | 3 | 0 |
1C. ChristmasG | 34 | 14 | 7-11 | 0-0 | 0-2 | 4 | 3 | 1 | 2 | 1 |
0K. BurtonG | 12 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
5K. ThompsonG | 35 | 15 | 5-11 | 0-2 | 5-8 | 7 | 6 | 2 | 0 | 0 |
| Bench | ||||||||||
17G. AlisasF | 16 | 4 | 1-2 | 0-0 | 2-2 | 3 | 1 | 1 | 0 | 0 |
12E. Smith Jr.F | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
21A. MohammedG | 19 | 8 | 2-3 | 1-1 | 3-4 | 1 | 0 | 0 | 2 | 0 |
6N. ChotikavanicG | 23 | 8 | 2-12 | 1-9 | 3-4 | 1 | 1 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
10Y. GutierrezF | DNP | |||||||||
7T. MusakaF | DNP | |||||||||
9H. DarG | DNP | |||||||||
8B. MelvinG | DNP | |||||||||
4M. ScurryG | DNP | |||||||||
3C. GreenG | DNP | |||||||||
New Orleans Privateers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23MJ ThomasF | 24 | 9 | 4-5 | 0-0 | 1-2 | 5 | 2 | 0 | 0 | 0 |
9C. AbassC | 24 | 13 | 6-10 | 0-1 | 1-2 | 9 | 1 | 3 | 0 | 6 |
15J. Chretien IIG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
6TJ CopeG | 12 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
22C. BensonG | 37 | 17 | 6-16 | 4-9 | 1-1 | 1 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
99P. PagonisF | 11 | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 |
25E. BoudoumaF | 17 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 2 | 0 | 0 |
21K. OsbyF | 29 | 11 | 4-7 | 2-4 | 1-2 | 2 | 0 | 1 | 1 | 1 |
11M. MajokC | 3 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
5J. BuckleyG | 38 | 24 | 10-16 | 2-4 | 2-4 | 0 | 7 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
13V. SannehF | DNP | |||||||||
10E. NwakammaF | DNP | |||||||||
20W. PattersonC | DNP | |||||||||
3I. CoquiaG | DNP | |||||||||
7G. KempG | DNP | |||||||||
Team Stats
SFAUNO

45%FG%51%
30%3PT%41%
70%FT%55%
35Rebounds33
13Assists12
5Turnovers12
9Steals3
2Blocks7
34Points in Paint36
8Fast Break Pts0
Shooting
SFA
UNO
Field Goals
28-62
32-63
3-Pointers
7-23
9-22
Free Throws
21-30
6-11