Saturday, January 3, 2026at Prather Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNO | 43 | 25 | 68 |
| NWST | 34 | 40 | 74 |
Final
Box Score
New Orleans Privateers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
99P. PagonisF | 28 | 2 | 1-6 | 0-4 | 0-0 | 6 | 3 | 0 | 0 | 0 |
25E. BoudoumaF | 22 | 7 | 2-4 | 1-3 | 2-4 | 1 | 1 | 0 | 0 | 0 |
23MJ ThomasF | 31 | 16 | 5-10 | 0-0 | 6-6 | 12 | 0 | 2 | 0 | 2 |
22C. BensonG | 37 | 15 | 6-16 | 1-8 | 2-2 | 7 | 1 | 2 | 1 | 0 |
5J. BuckleyG | 35 | 17 | 7-15 | 3-9 | 0-0 | 4 | 4 | 4 | 1 | 0 |
| Bench | ||||||||||
21K. OsbyF | 7 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
9C. AbassC | 11 | 5 | 2-3 | 0-0 | 1-1 | 3 | 1 | 1 | 0 | 1 |
11M. MajokC | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
20W. PattersonC | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
15J. Chretien IIG | 12 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 |
6TJ CopeG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
3I. CoquiaG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
7G. KempG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13V. SannehF | DNP | |||||||||
10E. NwakammaF | DNP | |||||||||
Northwestern State Demons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23W. WilliamsF | 26 | 13 | 6-8 | 0-0 | 1-3 | 13 | 1 | 1 | 3 | 0 |
21J.C. Riley Jr.C | 12 | 2 | 1-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 |
0I. MilesG | 25 | 12 | 2-6 | 1-3 | 7-8 | 2 | 1 | 2 | 0 | 1 |
11C. MubiruG | 33 | 16 | 4-7 | 3-5 | 5-6 | 3 | 2 | 1 | 3 | 0 |
5M. ThomasG | 31 | 12 | 5-14 | 0-5 | 2-2 | 2 | 4 | 2 | 1 | 1 |
| Bench | ||||||||||
10K. TurnerF | 5 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
8M. LoumF | 11 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
4C. LarryPG | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13J. RedmondG | 11 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
3L. JumawanG | 21 | 13 | 3-7 | 3-6 | 4-5 | 2 | 0 | 1 | 0 | 0 |
1C. BruntG | 12 | 4 | 1-3 | 0-0 | 2-2 | 2 | 2 | 0 | 1 | 0 |
25O. AdegbolaG | 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
15S. NedG | DNP | |||||||||
33Q. BoltonG | DNP | |||||||||
Team Stats
UNONWST

43%FG%41%
19%3PT%37%
85%FT%81%
36Rebounds34
11Assists14
11Turnovers10
4Steals10
5Blocks3
30Points in Paint24
3Fast Break Pts10
Shooting
UNO
NWST
Field Goals
26-61
23-56
3-Pointers
5-26
7-19
Free Throws
11-13
21-26