Tuesday, December 9, 2025at Lakefront Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UIW | 26 | 57 | 83 |
| UNO | 38 | 46 | 84 |
Final
Box Score
Incarnate Word Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7J. PykeF | 18 | 6 | 2-9 | 0-1 | 2-4 | 4 | 2 | 1 | 0 | 0 |
8M. GloverF | 8 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
5D. BaileyG | 40 | 28 | 8-17 | 5-10 | 7-10 | 3 | 3 | 3 | 1 | 1 |
10H. WoodsG | 36 | 15 | 6-9 | 3-4 | 0-0 | 6 | 3 | 3 | 3 | 1 |
2T. StaveskieG | 38 | 24 | 9-15 | 4-9 | 2-2 | 3 | 5 | 4 | 1 | 0 |
| Bench | ||||||||||
22D. BarbeeF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
21L. RoweC | 19 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
4J. WilliamsC | 5 | 4 | 1-2 | 0-0 | 2-3 | 2 | 1 | 0 | 0 | 0 |
9M. TomicG | 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
6H. ReedeG | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3L. BettisG | 18 | 4 | 2-3 | 0-1 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
0E. MannF | DNP | |||||||||
93T. SimonF | DNP | |||||||||
11I. KortasG | DNP | |||||||||
99A. DrummondG | DNP | |||||||||
New Orleans Privateers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23MJ ThomasF | 26 | 16 | 6-7 | 0-0 | 4-5 | 8 | 3 | 3 | 3 | 0 |
9C. AbassC | 22 | 4 | 2-3 | 0-0 | 0-0 | 6 | 0 | 3 | 0 | 3 |
6TJ CopeG | 35 | 19 | 6-9 | 1-2 | 6-8 | 5 | 2 | 2 | 0 | 2 |
22C. BensonG | 38 | 4 | 1-8 | 1-6 | 1-1 | 3 | 3 | 2 | 1 | 0 |
5J. BuckleyG | 30 | 18 | 5-10 | 1-2 | 7-7 | 1 | 7 | 5 | 3 | 0 |
| Bench | ||||||||||
99P. PagonisF | 21 | 14 | 5-6 | 2-2 | 2-3 | 1 | 2 | 0 | 1 | 1 |
21K. OsbyF | 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11M. MajokC | 11 | 3 | 1-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 2 |
3I. CoquiaG | 12 | 3 | 1-2 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
25E. BoudoumaF | DNP | |||||||||
13V. SannehF | DNP | |||||||||
10E. NwakammaF | DNP | |||||||||
20W. PattersonC | DNP | |||||||||
15J. Chretien IIG | DNP | |||||||||
7G. KempG | DNP | |||||||||
Team Stats
UIWUNO

47%FG%58%
44%3PT%50%
71%FT%81%
27Rebounds31
19Assists19
11Turnovers18
9Steals8
2Blocks8
22Points in Paint36
3Fast Break Pts5
Shooting
UIW
UNO
Field Goals
28-59
28-48
3-Pointers
12-27
7-14
Free Throws
15-21
21-26