Saturday, December 6, 2025at Lakefront Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HCU | 36 | 49 | 85 |
| UNO | 35 | 41 | 76 |
Final
Box Score
Houston Christian Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23D. BetheaF | 25 | 12 | 4-12 | 0-1 | 4-6 | 9 | 2 | 0 | 0 | 0 |
8T. JohnsonF | 28 | 4 | 2-5 | 0-2 | 0-0 | 4 | 3 | 0 | 0 | 1 |
1R. BartleyG | 33 | 16 | 5-6 | 2-3 | 4-4 | 2 | 1 | 1 | 0 | 2 |
3K. GreenG | 30 | 11 | 4-7 | 0-1 | 3-4 | 5 | 9 | 0 | 1 | 0 |
4E. BrooksG | 32 | 18 | 6-12 | 1-2 | 5-8 | 7 | 5 | 2 | 0 | 0 |
| Bench | ||||||||||
10C. GastonF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7N. IgiehonF | 9 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
21M. MaraF | 8 | 3 | 1-5 | 1-5 | 0-0 | 0 | 0 | 1 | 0 | 1 |
13A. LeeF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
5D. SamuelsG | 14 | 6 | 2-4 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
24B. MonroeG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0D. WilliamsG | 16 | 11 | 2-4 | 0-1 | 7-8 | 1 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
32B. ByrdF | DNP | |||||||||
2W. WilsonG | DNP | |||||||||
9O. CurtisG | DNP | |||||||||
New Orleans Privateers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25E. BoudoumaF | 13 | 4 | 1-4 | 0-2 | 2-2 | 3 | 0 | 0 | 0 | 0 |
23MJ ThomasF | 27 | 16 | 7-9 | 0-0 | 2-3 | 7 | 1 | 0 | 0 | 1 |
6TJ CopeG | 28 | 6 | 2-6 | 0-2 | 2-2 | 2 | 0 | 0 | 0 | 2 |
22C. BensonG | 40 | 26 | 9-14 | 5-9 | 3-5 | 2 | 3 | 1 | 1 | 0 |
5J. BuckleyG | 33 | 5 | 2-8 | 0-1 | 1-2 | 5 | 8 | 4 | 1 | 0 |
| Bench | ||||||||||
99P. PagonisF | 23 | 7 | 2-8 | 2-5 | 1-2 | 3 | 2 | 1 | 1 | 0 |
21K. OsbyF | 8 | 5 | 2-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
9C. AbassC | 11 | 1 | 0-2 | 0-0 | 1-3 | 0 | 0 | 1 | 0 | 1 |
11M. MajokC | 7 | 3 | 1-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 |
3I. CoquiaG | 10 | 3 | 1-2 | 1-2 | 0-0 | 0 | 5 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
13V. SannehF | DNP | |||||||||
10E. NwakammaF | DNP | |||||||||
20W. PattersonC | DNP | |||||||||
15J. Chretien IIG | DNP | |||||||||
7G. KempG | DNP | |||||||||
Team Stats
HCUUNO

48%FG%47%
33%3PT%38%
77%FT%65%
37Rebounds31
21Assists19
5Turnovers9
3Steals4
4Blocks5
42Points in Paint30
12Fast Break Pts10
Shooting
HCU
UNO
Field Goals
28-58
27-58
3-Pointers
6-18
9-24
Free Throws
23-30
13-20