Wednesday, November 26, 2025at United Supermarkets Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNO | 34 | 16 | 50 |
| TTU | 41 | 41 | 82 |
Final
Box Score
New Orleans Privateers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
99P. PagonisF | 18 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 2 | 2 | 0 |
23MJ ThomasF | 16 | 3 | 1-3 | 0-0 | 1-1 | 1 | 2 | 1 | 0 | 1 |
9C. AbassC | 21 | 4 | 2-5 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 |
22C. BensonG | 29 | 6 | 2-10 | 2-8 | 0-0 | 1 | 1 | 5 | 1 | 0 |
5J. BuckleyG | 31 | 16 | 6-12 | 0-0 | 4-8 | 4 | 3 | 2 | 4 | 0 |
| Bench | ||||||||||
25E. BoudoumaF | 18 | 4 | 1-7 | 0-2 | 2-2 | 4 | 0 | 2 | 0 | 0 |
21K. OsbyF | 18 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11M. MajokC | 11 | 9 | 4-5 | 0-0 | 1-1 | 6 | 0 | 1 | 1 | 1 |
15J. Chretien IIG | 13 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 |
6TJ CopeG | 17 | 4 | 2-5 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 |
3I. CoquiaG | 8 | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
13V. SannehF | DNP | |||||||||
10E. NwakammaF | DNP | |||||||||
20W. PattersonC | DNP | |||||||||
7G. KempG | DNP | |||||||||
Texas Tech Red Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15JT ToppinF | 30 | 19 | 9-18 | 1-2 | 0-3 | 16 | 2 | 2 | 0 | 2 |
9L. BamgboyeF | 26 | 13 | 3-5 | 0-0 | 7-10 | 5 | 4 | 0 | 1 | 4 |
1T. BryanG | 18 | 0 | 0-1 | 0-1 | 0-0 | 6 | 1 | 1 | 0 | 0 |
12D. AtwellG | 23 | 13 | 5-9 | 3-7 | 0-0 | 0 | 1 | 0 | 1 | 0 |
4C. AndersonG | 37 | 23 | 8-13 | 6-9 | 1-2 | 0 | 5 | 5 | 3 | 0 |
| Bench | ||||||||||
3L. WattsF | 23 | 12 | 2-11 | 1-3 | 7-10 | 8 | 2 | 3 | 0 | 0 |
8N. GrovesG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6L. HornerG | 16 | 2 | 1-2 | 0-0 | 0-0 | 2 | 3 | 1 | 2 | 0 |
11J. PettyG | 23 | 0 | 0-4 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 1 |
10J. FrancisG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21L. HooverF | DNP | |||||||||
13M. AkuentokF | DNP | |||||||||
5J. MoseleyF | DNP | |||||||||
2J. HendersonG | DNP | |||||||||
Team Stats
UNOTTU

37%FG%44%
13%3PT%46%
62%FT%60%
30Rebounds47
10Assists19
17Turnovers12
8Steals7
2Blocks7
30Points in Paint30
3Fast Break Pts10
Shooting
UNO
TTU
Field Goals
20-54
28-64
3-Pointers
2-15
11-24
Free Throws
8-13
15-25