Saturday, November 22, 2025at Save Mart Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UNO | 37 | 39 | 76 |
| FRES | 41 | 44 | 85 |
Final
Box Score
New Orleans Privateers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
99P. PagonisF | 30 | 4 | 1-4 | 0-1 | 2-2 | 5 | 1 | 0 | 2 | 0 |
23MJ ThomasF | 31 | 16 | 4-5 | 0-0 | 8-12 | 8 | 4 | 2 | 1 | 0 |
6TJ CopeG | 26 | 9 | 4-8 | 0-2 | 1-4 | 1 | 0 | 0 | 1 | 0 |
22C. BensonG | 27 | 5 | 2-7 | 1-5 | 0-0 | 1 | 1 | 4 | 0 | 0 |
5J. BuckleyG | 35 | 25 | 9-16 | 3-6 | 4-5 | 14 | 2 | 5 | 1 | 1 |
| Bench | ||||||||||
25E. BoudoumaF | 24 | 9 | 3-10 | 0-6 | 3-6 | 2 | 0 | 2 | 1 | 1 |
21K. OsbyF | 13 | 2 | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 |
9C. AbassC | 1 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
15J. Chretien IIG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3I. CoquiaG | 10 | 6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
13V. SannehF | DNP | |||||||||
10E. NwakammaF | DNP | |||||||||
11M. MajokC | DNP | |||||||||
20W. PattersonC | DNP | |||||||||
7G. KempG | DNP | |||||||||
Fresno State Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35D. GoryF | 29 | 11 | 3-9 | 2-6 | 3-4 | 3 | 2 | 1 | 1 | 0 |
16W. JacquesC | 23 | 5 | 2-4 | 0-0 | 1-2 | 6 | 1 | 0 | 0 | 0 |
10Z. CollinsG | 34 | 14 | 3-7 | 1-3 | 7-8 | 10 | 7 | 3 | 3 | 0 |
4C. FaasG | 13 | 2 | 1-6 | 0-4 | 0-0 | 0 | 0 | 2 | 0 | 0 |
3J. HeidbrederG | 39 | 33 | 11-14 | 4-6 | 7-8 | 5 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
5M. DioufF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11J. ManiF | 8 | 0 | 0-4 | 0-3 | 0-0 | 2 | 0 | 1 | 0 | 1 |
9G. KocevarC | 22 | 9 | 3-5 | 0-0 | 3-4 | 3 | 0 | 0 | 0 | 0 |
21B. RieberG | 7 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
6D. StickmanG | 22 | 6 | 2-4 | 1-2 | 1-2 | 2 | 2 | 1 | 1 | 0 |
15D. Douglas Jr.G | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
80N. ZulemieG | DNP | |||||||||
17M. PortoG | DNP | |||||||||
7A. Soqui UrbanoG | DNP | |||||||||
1T. JenkinsG | DNP | |||||||||
Team Stats
UNOFRES

43%FG%47%
24%3PT%33%
65%FT%79%
36Rebounds36
8Assists13
18Turnovers15
6Steals6
2Blocks1
38Points in Paint36
17Fast Break Pts14
Shooting
UNO
FRES
Field Goals
25-58
27-57
3-Pointers
6-25
9-27
Free Throws
20-31
22-28