Wednesday, November 19, 2025at Firestone Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNO | 37 | 42 | 79 |
| PEPP | 45 | 45 | 90 |
Final
Box Score
New Orleans Privateers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
99P. PagonisF | 32 | 17 | 5-10 | 3-6 | 4-5 | 5 | 2 | 2 | 0 | 0 |
21K. OsbyF | 11 | 3 | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
23MJ ThomasF | 30 | 6 | 2-8 | 0-0 | 2-3 | 14 | 1 | 1 | 0 | 2 |
22C. BensonG | 36 | 17 | 4-13 | 4-10 | 5-5 | 3 | 6 | 1 | 1 | 0 |
5J. BuckleyG | 34 | 15 | 5-13 | 1-6 | 4-6 | 5 | 5 | 6 | 3 | 0 |
| Bench | ||||||||||
25E. BoudoumaF | 14 | 6 | 2-4 | 2-3 | 0-2 | 2 | 0 | 1 | 0 | 0 |
9C. AbassC | 17 | 9 | 4-6 | 0-0 | 1-1 | 4 | 0 | 3 | 0 | 2 |
11M. MajokC | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
15J. Chretien IIG | 9 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6TJ CopeG | 8 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 |
3I. CoquiaG | 7 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
13V. SannehF | DNP | |||||||||
10E. NwakammaF | DNP | |||||||||
20W. PattersonC | DNP | |||||||||
7G. KempG | DNP | |||||||||
Pepperdine Waves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
18Y. LevyF | 17 | 8 | 3-4 | 0-0 | 2-2 | 3 | 2 | 0 | 0 | 1 |
35D. DožicC | 38 | 21 | 6-13 | 4-7 | 5-6 | 2 | 1 | 1 | 1 | 0 |
0S. PhippsG | 37 | 14 | 5-9 | 0-1 | 4-6 | 5 | 11 | 2 | 1 | 0 |
3A. ClarkG | 22 | 2 | 1-5 | 0-1 | 0-0 | 2 | 3 | 2 | 0 | 0 |
23J. CooleyG | 35 | 23 | 5-13 | 1-7 | 12-12 | 7 | 3 | 0 | 2 | 0 |
| Bench | ||||||||||
33N. RadovanovicF | 2 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
7V. SudarF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
4P. StošicF | 17 | 6 | 2-5 | 0-1 | 2-2 | 6 | 0 | 1 | 1 | 2 |
14S. CicicC | 6 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
77L. VudragovicG | 17 | 10 | 4-10 | 2-8 | 0-0 | 1 | 1 | 0 | 0 | 0 |
1D. MagerG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
9P. ShemiraniF | DNP | |||||||||
24P. PhillipsF | DNP | |||||||||
25A. BalianG | DNP | |||||||||
11Ty VirgilG | DNP | |||||||||
2Y. GharramG | DNP | |||||||||
Team Stats
UNOPEPP

40%FG%45%
41%3PT%28%
71%FT%89%
40Rebounds35
14Assists23
17Turnovers6
5Steals6
5Blocks3
24Points in Paint38
3Fast Break Pts7
Shooting
UNO
PEPP
Field Goals
25-62
29-64
3-Pointers
12-29
7-25
Free Throws
17-24
25-28