Saturday, November 15, 2025at Devlin Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNO | 42 | 43 | 85 |
| TULN | 31 | 32 | 63 |
Final
Box Score
New Orleans Privateers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
99P. PagonisF | 23 | 7 | 3-4 | 0-0 | 1-2 | 2 | 1 | 1 | 1 | 0 |
21K. OsbyF | 17 | 5 | 2-4 | 1-3 | 0-0 | 5 | 0 | 1 | 0 | 0 |
23MJ ThomasF | 25 | 7 | 2-5 | 0-0 | 3-4 | 7 | 1 | 0 | 0 | 0 |
22C. BensonG | 35 | 33 | 9-14 | 8-12 | 7-7 | 5 | 1 | 0 | 0 | 0 |
5J. BuckleyG | 38 | 15 | 5-11 | 2-4 | 3-4 | 5 | 12 | 6 | 1 | 0 |
| Bench | ||||||||||
25E. BoudoumaF | 13 | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 |
9C. AbassC | 20 | 11 | 3-3 | 0-0 | 5-9 | 8 | 1 | 1 | 0 | 0 |
6TJ CopeG | 23 | 4 | 1-2 | 1-1 | 1-2 | 3 | 2 | 2 | 1 | 0 |
3I. CoquiaG | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
7G. KempG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13V. SannehF | DNP | |||||||||
10E. NwakammaF | DNP | |||||||||
11M. MajokC | DNP | |||||||||
20W. PattersonC | DNP | |||||||||
15J. Chretien IIG | DNP | |||||||||
Tulane Green Wave| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0T. RinggoldF | 22 | 3 | 1-5 | 0-3 | 1-4 | 4 | 0 | 1 | 1 | 2 |
5S. MiddletonF | 29 | 5 | 2-6 | 1-4 | 0-0 | 2 | 0 | 0 | 1 | 1 |
22A. WoodsG | 36 | 9 | 4-11 | 0-5 | 1-2 | 4 | 1 | 0 | 1 | 0 |
7R. BrumbaughG | 35 | 18 | 4-12 | 1-8 | 9-10 | 6 | 3 | 2 | 1 | 0 |
99C. Williams Jr.G | 26 | 10 | 3-9 | 1-6 | 3-4 | 3 | 0 | 2 | 3 | 0 |
| Bench | ||||||||||
55D. BradfordC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23P. DanielsC | 14 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 2 |
1J. MooreG | 22 | 8 | 4-6 | 0-1 | 0-1 | 1 | 1 | 0 | 2 | 0 |
9KJ GreeneG | 13 | 8 | 0-3 | 0-0 | 8-11 | 0 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
77V. KuridzaF | DNP | |||||||||
32L. CroninF | DNP | |||||||||
2G. Glenn IIIF | DNP | |||||||||
15R. MooreG | DNP | |||||||||
13J. TeichG | DNP | |||||||||
11L. RasmussenG | DNP | |||||||||
34J. ShapiroG | DNP | |||||||||
Team Stats
UNOTULN

54%FG%35%
54%3PT%11%
71%FT%71%
40Rebounds23
19Assists6
14Turnovers5
3Steals10
0Blocks5
20Points in Paint26
0Fast Break Pts16
Shooting
UNO
TULN
Field Goals
26-48
18-52
3-Pointers
13-24
3-27
Free Throws
20-28
24-34