Tuesday, November 4, 2025at Schollmaier Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNO | 44 | 34 | 78 |
| TCU | 28 | 46 | 74 |
Final
Box Score
New Orleans Privateers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25E. BoudoumaF | 15 | 3 | 1-4 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
21K. OsbyF | 26 | 8 | 3-6 | 1-2 | 1-1 | 2 | 0 | 0 | 1 | 0 |
9C. AbassC | 9 | 6 | 3-3 | 0-0 | 0-0 | 7 | 0 | 2 | 0 | 0 |
22C. BensonG | 37 | 22 | 7-19 | 4-13 | 4-4 | 6 | 1 | 2 | 0 | 0 |
5J. BuckleyG | 34 | 13 | 3-7 | 0-0 | 7-10 | 3 | 9 | 10 | 4 | 1 |
| Bench | ||||||||||
99P. PagonisF | 27 | 9 | 3-6 | 1-1 | 2-2 | 7 | 2 | 1 | 0 | 0 |
23MJ ThomasF | 22 | 10 | 5-5 | 0-0 | 0-0 | 7 | 1 | 1 | 1 | 0 |
20W. PattersonC | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6TJ CopeG | 14 | 7 | 3-5 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 1 |
3I. CoquiaG | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
13V. SannehF | DNP | |||||||||
10E. NwakammaF | DNP | |||||||||
11M. MajokC | DNP | |||||||||
15J. Chretien IIG | DNP | |||||||||
7G. KempG | DNP | |||||||||
TCU Horned Frogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15D. PunchF | 29 | 19 | 9-13 | 0-2 | 1-2 | 8 | 0 | 1 | 0 | 2 |
32M. DialloC | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 |
3L. LeleviciusG | 27 | 6 | 2-9 | 0-7 | 2-2 | 5 | 1 | 0 | 1 | 0 |
1J. PierreG | 33 | 11 | 4-9 | 1-4 | 2-2 | 2 | 1 | 5 | 2 | 0 |
2B. HardingG | 36 | 6 | 2-11 | 0-4 | 2-2 | 1 | 6 | 0 | 5 | 1 |
| Bench | ||||||||||
24X. EdmondsF | 22 | 11 | 3-4 | 0-0 | 5-9 | 2 | 2 | 0 | 0 | 0 |
5M. RobinsonF | 23 | 14 | 3-10 | 2-5 | 6-6 | 6 | 1 | 2 | 2 | 0 |
8RJ JonesG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
55T. ToolsonG | 14 | 7 | 3-8 | 0-4 | 1-3 | 2 | 1 | 0 | 0 | 0 |
7K. EdwardsG | 4 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23V. SalatchoumC | DNP | |||||||||
22A. StewartC | DNP | |||||||||
30D. McElroyG | DNP | |||||||||
6A. SimmonsG | DNP | |||||||||
33T. StuartG | DNP | |||||||||
00J. PoseyG | DNP | |||||||||
Team Stats
UNOTCU

49%FG%39%
39%3PT%11%
79%FT%73%
39Rebounds28
14Assists13
19Turnovers10
7Steals10
2Blocks4
38Points in Paint42
11Fast Break Pts13
Shooting
UNO
TCU
Field Goals
28-57
26-67
3-Pointers
7-18
3-27
Free Throws
15-19
19-26