Monday, January 19, 2026at American Bank Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MCN | 40 | 29 | 69 |
| AMCC | 32 | 21 | 53 |
Final
Box Score
McNeese Cowboys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7J. ColbertF | 13 | 8 | 4-4 | 0-0 | 0-1 | 3 | 0 | 1 | 1 | 0 |
8T. ArchieG | 27 | 13 | 4-11 | 2-5 | 3-3 | 0 | 2 | 2 | 1 | 0 |
6L. JohnsonG | 31 | 17 | 5-10 | 0-0 | 7-10 | 9 | 0 | 1 | 2 | 0 |
23C. CherenfantG | 25 | 13 | 5-9 | 1-3 | 2-2 | 7 | 0 | 1 | 1 | 0 |
1J. GarciaG | 34 | 6 | 1-3 | 0-1 | 4-8 | 1 | 1 | 0 | 1 | 1 |
| Bench | ||||||||||
15P. MacharF | 14 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 2 | 1 | 3 |
10J. Fredson-ColeF | 12 | 4 | 1-3 | 0-1 | 2-2 | 4 | 0 | 1 | 1 | 0 |
13Y. NdjongaF | 11 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
2DJ Richards Jr.G | 16 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 |
3G. DualG | 17 | 6 | 3-6 | 0-2 | 0-0 | 4 | 3 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
27A. Mazou TahirouF | DNP | |||||||||
11K. BrewerG | DNP | |||||||||
14E. VillarrealG | DNP | |||||||||
9JJ RembertG | DNP | |||||||||
0T. BrownG | DNP | |||||||||
Texas A&M-Corpus Christi Islanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6S. WilliamsF | 28 | 13 | 3-6 | 0-1 | 7-11 | 8 | 0 | 1 | 1 | 1 |
22F. YetnaF | 24 | 5 | 2-2 | 0-0 | 1-1 | 2 | 2 | 1 | 0 | 0 |
10D. Michelini-JacksonG | 16 | 2 | 1-6 | 0-2 | 0-0 | 2 | 2 | 1 | 1 | 0 |
1N. ShogbonyoG | 20 | 6 | 2-7 | 0-5 | 2-2 | 2 | 1 | 3 | 0 | 0 |
2L. TorborG | 23 | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
99C. EvranF | 16 | 6 | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 |
11J. HaireF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
5K. PearsonF | 9 | 4 | 2-2 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 |
14C. HortonG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8B. WheatfallG | 10 | 2 | 1-3 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 |
4K. ParkerG | 24 | 6 | 2-5 | 2-3 | 0-0 | 1 | 0 | 2 | 1 | 0 |
0D. HoustonG | 27 | 7 | 1-3 | 1-2 | 4-6 | 0 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
7K. CrosbyF | DNP | |||||||||
20M. OaksF | DNP | |||||||||
24J. AmbroseF | DNP | |||||||||
13T. PaneG | DNP | |||||||||
3M. GibsonG | DNP | |||||||||
Team Stats
MCNAMCC

49%FG%41%
23%3PT%21%
69%FT%67%
39Rebounds19
6Assists6
11Turnovers12
9Steals4
4Blocks2
40Points in Paint26
3Fast Break Pts1
Shooting
MCN
AMCC
Field Goals
24-49
17-41
3-Pointers
3-13
3-14
Free Throws
18-26
16-24