Tuesday, January 13, 2026at Townsley Law Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NICH | 19 | 49 | 68 |
| MCN | 37 | 57 | 94 |
Final
Box Score
Nicholls Colonels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5S. MaloneF | 31 | 7 | 2-5 | 1-2 | 2-2 | 8 | 2 | 7 | 0 | 0 |
3J. SearlesG | 23 | 8 | 3-10 | 2-6 | 0-0 | 2 | 1 | 2 | 0 | 1 |
13C. WinborneG | 30 | 17 | 5-9 | 4-7 | 3-4 | 3 | 5 | 1 | 0 | 0 |
24Z. HamodaG | 26 | 11 | 4-11 | 3-7 | 0-0 | 3 | 1 | 1 | 3 | 1 |
1T. EnglishG | 33 | 11 | 5-9 | 1-4 | 0-0 | 1 | 5 | 0 | 4 | 0 |
| Bench | ||||||||||
7G. SandersF | 16 | 5 | 1-2 | 0-0 | 3-6 | 7 | 0 | 3 | 1 | 1 |
9Z. CrossG | 13 | 0 | 0-5 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 1 |
8K. PazminoG | 7 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 |
0J. RiceG | 21 | 6 | 3-6 | 0-1 | 0-2 | 3 | 2 | 5 | 0 | 0 |
| Did Not Play | ||||||||||
25D. BetancourtF | DNP | |||||||||
22J. DunkleyG | DNP | |||||||||
6J. MatthewsG | DNP | |||||||||
2C. StoneG | DNP | |||||||||
21N. KrassG | DNP | |||||||||
McNeese Cowboys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7J. ColbertF | 19 | 1 | 0-2 | 0-0 | 1-2 | 4 | 0 | 2 | 0 | 1 |
6L. JohnsonG | 23 | 24 | 9-16 | 1-3 | 5-5 | 10 | 0 | 1 | 0 | 0 |
3G. DualG | 20 | 11 | 3-8 | 1-2 | 4-4 | 1 | 5 | 2 | 1 | 2 |
23C. CherenfantG | 19 | 0 | 0-3 | 0-1 | 0-0 | 5 | 1 | 2 | 1 | 0 |
1J. GarciaG | 28 | 12 | 4-9 | 4-7 | 0-0 | 3 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
15P. MacharF | 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
10J. Fredson-ColeF | 23 | 11 | 5-6 | 0-0 | 1-1 | 5 | 3 | 0 | 3 | 0 |
13Y. NdjongaF | 12 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 |
9JJ RembertG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
8T. ArchieG | 23 | 13 | 5-10 | 1-4 | 2-2 | 2 | 5 | 2 | 1 | 1 |
2DJ Richards Jr.G | 23 | 20 | 5-7 | 4-6 | 6-8 | 3 | 1 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
27A. Mazou TahirouF | DNP | |||||||||
11K. BrewerG | DNP | |||||||||
14E. VillarrealG | DNP | |||||||||
0T. BrownG | DNP | |||||||||
Team Stats
NICHMCN

41%FG%52%
36%3PT%48%
57%FT%86%
33Rebounds37
16Assists18
19Turnovers11
9Steals9
4Blocks6
22Points in Paint34
15Fast Break Pts13
Shooting
NICH
MCN
Field Goals
24-59
32-62
3-Pointers
12-33
11-23
Free Throws
8-14
19-22