Saturday, December 6, 2025at Townsley Law Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NWST | 24 | 30 | 54 |
| MCN | 58 | 34 | 92 |
Final
Box Score
Northwestern State Demons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10K. TurnerF | 15 | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 |
23W. WilliamsF | 22 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 | 4 | 0 | 0 |
3L. JumawanG | 20 | 0 | 0-6 | 0-6 | 0-0 | 3 | 0 | 2 | 1 | 0 |
1C. BruntG | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 |
5M. ThomasG | 9 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 3 | 0 | 0 |
| Bench | ||||||||||
8M. LoumF | 11 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
13J. RedmondG | 31 | 15 | 6-13 | 3-9 | 0-1 | 2 | 4 | 2 | 3 | 0 |
0I. MilesG | 31 | 14 | 4-11 | 2-6 | 4-6 | 2 | 4 | 2 | 1 | 0 |
11C. MubiruG | 29 | 12 | 4-6 | 2-4 | 2-2 | 3 | 4 | 1 | 3 | 0 |
33Q. BoltonG | 7 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
25O. AdegbolaG | 17 | 3 | 1-6 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21J.C. Riley Jr.C | DNP | |||||||||
4C. LarryPG | DNP | |||||||||
15S. NedG | DNP | |||||||||
McNeese Cowboys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15P. MacharF | 16 | 6 | 2-4 | 0-0 | 2-3 | 5 | 1 | 0 | 0 | 0 |
6L. JohnsonG | 22 | 14 | 6-12 | 0-1 | 2-2 | 8 | 6 | 3 | 3 | 0 |
3G. DualG | 21 | 12 | 5-8 | 1-2 | 1-1 | 1 | 3 | 0 | 0 | 1 |
23C. CherenfantG | 20 | 12 | 5-6 | 1-1 | 1-2 | 3 | 2 | 0 | 2 | 1 |
1J. GarciaG | 25 | 9 | 3-8 | 2-3 | 1-2 | 5 | 4 | 0 | 3 | 0 |
| Bench | ||||||||||
10J. Fredson-ColeF | 20 | 9 | 4-7 | 0-1 | 1-2 | 3 | 2 | 2 | 1 | 1 |
13Y. NdjongaF | 13 | 4 | 1-1 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 0 |
7J. ColbertF | 11 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 |
9JJ RembertG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
8T. ArchieG | 24 | 14 | 5-10 | 2-4 | 2-2 | 3 | 3 | 1 | 2 | 0 |
2DJ Richards Jr.G | 23 | 8 | 3-6 | 2-5 | 0-0 | 3 | 0 | 1 | 2 | 1 |
| Did Not Play | ||||||||||
27A. Mazou TahirouF | DNP | |||||||||
11K. BrewerG | DNP | |||||||||
14E. VillarrealG | DNP | |||||||||
0T. BrownG | DNP | |||||||||
Team Stats
NWSTMCN

35%FG%56%
30%3PT%47%
73%FT%75%
23Rebounds42
13Assists23
19Turnovers10
8Steals13
1Blocks4
10Points in Paint54
6Fast Break Pts27
Shooting
NWST
MCN
Field Goals
18-51
36-64
3-Pointers
10-33
8-17
Free Throws
8-11
12-16