Tuesday, December 2, 2025at McDermott Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MCN | 32 | 35 | 67 |
| UIW | 34 | 37 | 71 |
Final
Box Score
McNeese Cowboys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. Fredson-ColeF | 10 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
7J. ColbertF | 7 | 1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 |
8T. ArchieG | 22 | 9 | 4-9 | 1-4 | 0-0 | 1 | 0 | 2 | 2 | 0 |
2DJ Richards Jr.G | 33 | 10 | 2-7 | 1-4 | 5-5 | 1 | 1 | 1 | 3 | 0 |
1J. GarciaG | 33 | 13 | 4-7 | 1-3 | 4-4 | 3 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
15P. MacharF | 22 | 8 | 4-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 |
13Y. NdjongaF | 9 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
6L. JohnsonG | 17 | 4 | 2-5 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
3G. DualG | 23 | 18 | 8-10 | 0-1 | 2-3 | 5 | 1 | 3 | 3 | 0 |
23C. CherenfantG | 24 | 2 | 1-3 | 0-2 | 0-0 | 2 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
27A. Mazou TahirouF | DNP | |||||||||
11K. BrewerG | DNP | |||||||||
14E. VillarrealG | DNP | |||||||||
9JJ RembertG | DNP | |||||||||
0T. BrownG | DNP | |||||||||
Incarnate Word Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7J. PykeF | 36 | 17 | 4-8 | 0-2 | 9-13 | 7 | 2 | 4 | 1 | 0 |
8M. GloverF | 22 | 6 | 3-4 | 0-0 | 0-1 | 7 | 1 | 1 | 0 | 0 |
5D. BaileyG | 37 | 29 | 8-19 | 7-15 | 6-7 | 3 | 5 | 3 | 0 | 0 |
10H. WoodsG | 34 | 8 | 4-6 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 1 |
2T. StaveskieG | 38 | 9 | 3-7 | 1-2 | 2-2 | 2 | 5 | 4 | 5 | 0 |
| Bench | ||||||||||
4J. WilliamsC | 12 | 2 | 1-3 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 0 |
9M. TomicG | 11 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
6H. ReedeG | 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3L. BettisG | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
0E. MannF | DNP | |||||||||
22D. BarbeeF | DNP | |||||||||
93T. SimonF | DNP | |||||||||
21L. RoweC | DNP | |||||||||
11I. KortasG | DNP | |||||||||
99A. DrummondG | DNP | |||||||||
Team Stats
MCNUIW

50%FG%46%
20%3PT%38%
86%FT%71%
23Rebounds29
5Assists13
13Turnovers16
8Steals7
1Blocks1
32Points in Paint24
16Fast Break Pts9
Shooting
MCN
UIW
Field Goals
26-52
23-50
3-Pointers
3-15
8-21
Free Throws
12-14
17-24