Tuesday, November 25, 2025at John Gray Gymnasium
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| MTSU | 34 | 28 | 62 |
| MCN | 28 | 44 | 72 |
Final
Box Score
Middle Tennessee Blue Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13C. LoofeF | 17 | 0 | 0-1 | 0-0 | 0-1 | 3 | 0 | 4 | 0 | 1 |
10T. AlstonF | 26 | 6 | 2-7 | 0-0 | 2-4 | 9 | 2 | 1 | 0 | 1 |
55S. SmithG | 34 | 11 | 4-10 | 0-2 | 3-4 | 3 | 4 | 2 | 2 | 1 |
2J. CarterG | 33 | 13 | 5-11 | 2-6 | 1-1 | 3 | 3 | 1 | 0 | 0 |
22K. LandsG | 27 | 18 | 6-12 | 5-8 | 1-2 | 3 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
3L. JovanovicC | 24 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
23J. Dent Jr.G | 14 | 0 | 0-1 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 |
0A. OglesbyG | 25 | 12 | 4-9 | 3-5 | 1-2 | 0 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
5J. HallF | DNP | |||||||||
12B. OloumouC | DNP | |||||||||
20S. WykleG | DNP | |||||||||
8J. HowardG | DNP | |||||||||
7C. AmbroseG | DNP | |||||||||
1M. Whitlock Jr.G | DNP | |||||||||
11T. GreenG | DNP | |||||||||
McNeese Cowboys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. Fredson-ColeF | 11 | 0 | 0-5 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
7J. ColbertF | 21 | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 2 |
8T. ArchieG | 28 | 15 | 5-15 | 2-8 | 3-3 | 3 | 2 | 0 | 0 | 0 |
2DJ Richards Jr.G | 16 | 7 | 1-3 | 1-3 | 4-4 | 3 | 0 | 1 | 0 | 0 |
1J. GarciaG | 31 | 26 | 8-11 | 2-3 | 8-8 | 1 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
15P. MacharF | 18 | 2 | 1-1 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 2 |
6L. JohnsonG | 18 | 6 | 2-7 | 0-1 | 2-3 | 4 | 0 | 1 | 0 | 0 |
3G. DualG | 28 | 6 | 3-12 | 0-2 | 0-0 | 5 | 2 | 1 | 0 | 0 |
23C. CherenfantG | 29 | 7 | 1-2 | 0-1 | 5-5 | 10 | 2 | 1 | 3 | 1 |
| Did Not Play | ||||||||||
27A. Mazou TahirouF | DNP | |||||||||
13Y. NdjongaF | DNP | |||||||||
11K. BrewerG | DNP | |||||||||
14E. VillarrealG | DNP | |||||||||
9JJ RembertG | DNP | |||||||||
0T. BrownG | DNP | |||||||||
Team Stats
MTSUMCN

42%FG%38%
45%3PT%26%
57%FT%92%
31Rebounds38
14Assists7
11Turnovers6
3Steals4
4Blocks5
12Points in Paint30
3Fast Break Pts4
Shooting
MTSU
MCN
Field Goals
22-52
22-58
3-Pointers
10-22
5-19
Free Throws
8-14
23-25