Tuesday, November 25, 2025at John Gray Gymnasium
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| MUR | 17 | 43 | 60 |
| MCN | 40 | 33 | 73 |
Final
Box Score
Murray State Racers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13M. MillerF | 21 | 14 | 4-6 | 4-5 | 2-2 | 5 | 0 | 1 | 0 | 1 |
8JJ TraynorF | 23 | 5 | 2-5 | 0-2 | 1-2 | 2 | 2 | 2 | 0 | 0 |
33F. KingC | 20 | 3 | 1-2 | 0-0 | 1-6 | 12 | 0 | 3 | 0 | 3 |
9L. TaylorG | 31 | 8 | 1-7 | 1-6 | 5-7 | 6 | 4 | 1 | 0 | 0 |
22J. JacksonG | 23 | 3 | 1-10 | 0-3 | 1-2 | 4 | 2 | 3 | 0 | 0 |
| Bench | ||||||||||
6B. ViceF | 15 | 4 | 2-4 | 0-1 | 0-1 | 3 | 1 | 0 | 1 | 0 |
11D. AndersonC | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
77R. DomonG | 18 | 14 | 4-6 | 2-3 | 4-4 | 7 | 1 | 4 | 2 | 0 |
34B. ShorterG | 16 | 6 | 2-11 | 2-11 | 0-0 | 1 | 2 | 1 | 1 | 0 |
2M. CourbonG | 19 | 1 | 0-3 | 0-2 | 1-2 | 1 | 0 | 2 | 0 | 0 |
10KJ TennerG | 10 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
25D. ButlerG | DNP | |||||||||
14L. CrateG | DNP | |||||||||
4T. FordG | DNP | |||||||||
7B. ShtolzbergG | DNP | |||||||||
McNeese Cowboys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. Fredson-ColeF | 22 | 4 | 2-10 | 0-5 | 0-0 | 6 | 2 | 0 | 3 | 1 |
7J. ColbertF | 19 | 3 | 1-5 | 0-2 | 1-2 | 2 | 0 | 0 | 2 | 1 |
8T. ArchieG | 20 | 17 | 7-13 | 2-5 | 1-1 | 1 | 1 | 2 | 2 | 0 |
2DJ Richards Jr.G | 25 | 5 | 1-5 | 1-2 | 2-4 | 5 | 1 | 1 | 2 | 0 |
1J. GarciaG | 31 | 15 | 5-10 | 1-3 | 4-7 | 6 | 6 | 0 | 1 | 3 |
| Bench | ||||||||||
15P. MacharF | 20 | 4 | 2-2 | 0-0 | 0-0 | 7 | 0 | 1 | 1 | 0 |
6L. JohnsonG | 23 | 11 | 5-10 | 0-2 | 1-3 | 3 | 2 | 1 | 2 | 0 |
3G. DualG | 21 | 7 | 3-8 | 0-0 | 1-2 | 4 | 3 | 3 | 2 | 0 |
23C. CherenfantG | 19 | 7 | 3-7 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
27A. Mazou TahirouF | DNP | |||||||||
13Y. NdjongaF | DNP | |||||||||
11K. BrewerG | DNP | |||||||||
14E. VillarrealG | DNP | |||||||||
9JJ RembertG | DNP | |||||||||
0T. BrownG | DNP | |||||||||
Team Stats
MURMCN

32%FG%41%
27%3PT%22%
58%FT%53%
48Rebounds40
12Assists16
20Turnovers8
4Steals15
4Blocks5
14Points in Paint44
8Fast Break Pts27
Shooting
MUR
MCN
Field Goals
18-57
29-70
3-Pointers
9-33
5-23
Free Throws
15-26
10-19