Tuesday, January 13, 2026at The Field House
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| AMCC | 33 | 28 | 61 |
| ETAM | 29 | 21 | 50 |
Final
Box Score
Texas A&M-Corpus Christi Islanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6S. WilliamsF | 28 | 9 | 4-4 | 0-0 | 1-2 | 8 | 0 | 2 | 0 | 0 |
22F. YetnaF | 25 | 8 | 2-4 | 0-1 | 4-6 | 5 | 1 | 0 | 0 | 1 |
1N. ShogbonyoG | 31 | 16 | 4-11 | 0-3 | 8-8 | 6 | 1 | 1 | 3 | 0 |
2L. TorborG | 26 | 8 | 3-7 | 0-0 | 2-2 | 3 | 1 | 3 | 0 | 0 |
3M. GibsonG | 25 | 10 | 4-9 | 2-5 | 0-2 | 1 | 2 | 1 | 2 | 0 |
| Bench | ||||||||||
99C. EvranF | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
11J. HaireF | 10 | 0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 1 |
5K. PearsonF | 11 | 1 | 0-0 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 |
8B. WheatfallG | 19 | 4 | 2-8 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 1 |
0D. HoustonG | 20 | 5 | 2-6 | 1-5 | 0-1 | 0 | 1 | 4 | 0 | 2 |
| Did Not Play | ||||||||||
7K. CrosbyF | DNP | |||||||||
20M. OaksF | DNP | |||||||||
24J. AmbroseF | DNP | |||||||||
14C. HortonG | DNP | |||||||||
13T. PaneG | DNP | |||||||||
10D. Michelini-JacksonG | DNP | |||||||||
4K. ParkerG | DNP | |||||||||
East Texas A&M Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13N. PagottoF | 37 | 11 | 4-7 | 0-0 | 3-4 | 9 | 0 | 2 | 2 | 1 |
0R. HarrisonF | 37 | 12 | 5-11 | 0-2 | 2-2 | 7 | 2 | 2 | 0 | 0 |
5T. MosherF | 30 | 5 | 1-9 | 0-7 | 3-3 | 3 | 3 | 1 | 2 | 0 |
8D. GarciaG | 31 | 9 | 3-12 | 0-5 | 3-6 | 3 | 2 | 2 | 0 | 2 |
25G. HuntG | 35 | 11 | 5-13 | 1-5 | 0-3 | 4 | 2 | 1 | 5 | 1 |
| Bench | ||||||||||
10J. TaylorF | 11 | 2 | 0-2 | 0-0 | 2-4 | 4 | 1 | 2 | 0 | 0 |
30A. McCrayG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
6L. FieldsG | 12 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
7M. FolarinF | DNP | |||||||||
20P. WhisenhuntG | DNP | |||||||||
11K. RobinsonG | DNP | |||||||||
4C. AdlamG | DNP | |||||||||
3M. Sanchez-VegaG | DNP | |||||||||
2E. PhelpsG | DNP | |||||||||
12K. TolbertG | DNP | |||||||||
1V. SigonaG | DNP | |||||||||
Team Stats
AMCCETAM

43%FG%33%
21%3PT%5%
67%FT%59%
38Rebounds35
8Assists11
15Turnovers14
6Steals9
5Blocks4
24Points in Paint32
2Fast Break Pts9
Shooting
AMCC
ETAM
Field Goals
21-49
18-55
3-Pointers
3-14
1-20
Free Throws
16-24
13-22