Tuesday, January 6, 2026at Lakefront Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ETAM | 32 | 41 | 73 |
| UNO | 38 | 45 | 83 |
Final
Box Score
East Texas A&M Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0R. HarrisonF | 32 | 29 | 9-18 | 5-8 | 6-8 | 12 | 2 | 3 | 0 | 1 |
10J. TaylorF | 21 | 4 | 2-10 | 0-2 | 0-0 | 5 | 3 | 2 | 0 | 1 |
8D. GarciaG | 32 | 18 | 5-13 | 3-8 | 5-6 | 5 | 2 | 1 | 1 | 1 |
6L. FieldsG | 15 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25G. HuntG | 34 | 5 | 2-4 | 0-1 | 1-1 | 6 | 7 | 2 | 1 | 0 |
| Bench | ||||||||||
13N. PagottoF | 13 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
7M. FolarinF | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5T. MosherF | 18 | 3 | 1-6 | 1-6 | 0-0 | 0 | 2 | 0 | 0 | 0 |
30A. McCrayG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2E. PhelpsG | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 |
1V. SigonaG | 24 | 12 | 3-6 | 3-6 | 3-3 | 0 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
20P. WhisenhuntG | DNP | |||||||||
11K. RobinsonG | DNP | |||||||||
4C. AdlamG | DNP | |||||||||
3M. Sanchez-VegaG | DNP | |||||||||
12K. TolbertG | DNP | |||||||||
New Orleans Privateers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23MJ ThomasF | 29 | 12 | 6-9 | 0-0 | 0-2 | 19 | 2 | 1 | 1 | 1 |
9C. AbassC | 15 | 10 | 4-5 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 1 |
15J. Chretien IIG | 30 | 5 | 2-5 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3I. CoquiaG | 16 | 8 | 2-5 | 2-3 | 2-2 | 3 | 0 | 1 | 0 | 0 |
22C. BensonG | 33 | 17 | 3-15 | 1-10 | 10-11 | 4 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
99P. PagonisF | 12 | 4 | 2-4 | 0-2 | 0-3 | 6 | 1 | 0 | 0 | 1 |
25E. BoudoumaF | 21 | 11 | 4-6 | 2-4 | 1-2 | 2 | 2 | 1 | 0 | 0 |
11M. MajokC | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
20W. PattersonC | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
6TJ CopeG | 12 | 7 | 1-3 | 0-2 | 5-6 | 1 | 0 | 1 | 0 | 0 |
5J. BuckleyG | 29 | 9 | 3-12 | 1-3 | 2-2 | 6 | 9 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
21K. OsbyF | DNP | |||||||||
13V. SannehF | DNP | |||||||||
10E. NwakammaF | DNP | |||||||||
7G. KempG | DNP | |||||||||
Team Stats
ETAMUNO

36%FG%42%
36%3PT%26%
83%FT%73%
34Rebounds50
18Assists15
10Turnovers9
3Steals2
4Blocks3
20Points in Paint34
13Fast Break Pts15
Shooting
ETAM
UNO
Field Goals
23-64
27-65
3-Pointers
12-33
7-27
Free Throws
15-18
22-30