Tuesday, December 16, 2025at University Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ETAM | 33 | 37 | 70 |
| SELA | 33 | 36 | 69 |
Final
Box Score
East Texas A&M Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0R. HarrisonF | 29 | 16 | 7-12 | 1-1 | 1-1 | 9 | 1 | 3 | 2 | 2 |
10J. TaylorF | 16 | 4 | 1-2 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 0 |
30A. McCrayG | 21 | 4 | 1-3 | 0-1 | 2-2 | 0 | 3 | 0 | 2 | 0 |
1V. SigonaG | 28 | 16 | 4-7 | 4-7 | 4-4 | 2 | 1 | 1 | 0 | 0 |
25G. HuntG | 32 | 10 | 3-7 | 1-2 | 3-4 | 3 | 4 | 2 | 0 | 0 |
| Bench | ||||||||||
13N. PagottoF | 21 | 8 | 3-5 | 1-1 | 1-2 | 4 | 0 | 0 | 0 | 0 |
7M. FolarinF | 10 | 3 | 1-4 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 |
5T. MosherF | 7 | 3 | 1-4 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 0 |
8D. GarciaG | 21 | 6 | 2-7 | 2-5 | 0-0 | 2 | 5 | 2 | 1 | 0 |
2E. PhelpsG | 15 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
20P. WhisenhuntG | DNP | |||||||||
11K. RobinsonG | DNP | |||||||||
4C. AdlamG | DNP | |||||||||
3M. Sanchez-VegaG | DNP | |||||||||
6L. FieldsG | DNP | |||||||||
12K. TolbertG | DNP | |||||||||
SE Louisiana Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. ElyzeeF | 34 | 15 | 5-10 | 0-2 | 5-6 | 9 | 2 | 0 | 2 | 3 |
23I. GainesF | 36 | 17 | 7-16 | 0-1 | 3-5 | 7 | 3 | 0 | 1 | 3 |
4CJ BookerPG | 32 | 10 | 3-9 | 3-5 | 1-2 | 1 | 4 | 3 | 0 | 0 |
8P. HemschemeierG | 20 | 13 | 4-7 | 3-5 | 2-2 | 2 | 4 | 1 | 0 | 0 |
3E. PickettG | 27 | 4 | 2-3 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
32G. ShoemakerF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1M. MylesF | 13 | 3 | 1-4 | 1-4 | 0-0 | 2 | 0 | 0 | 1 | 0 |
6U. EtimC | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
10J. LawrenceG | 18 | 0 | 0-4 | 0-3 | 0-0 | 3 | 0 | 1 | 0 | 0 |
5K. EdisonG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2J. ForrestG | 10 | 7 | 2-4 | 1-1 | 2-2 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11A. ChaneyPG | DNP | |||||||||
9C. Al-NaziatG | DNP | |||||||||
7S. JonesG | DNP | |||||||||
12A. EssahatyG | DNP | |||||||||
Team Stats
ETAMSELA

45%FG%41%
48%3PT%38%
82%FT%76%
33Rebounds33
17Assists14
12Turnovers7
5Steals5
2Blocks6
24Points in Paint32
13Fast Break Pts5
Shooting
ETAM
SELA
Field Goals
23-51
24-58
3-Pointers
10-21
8-21
Free Throws
14-17
13-17