Saturday, January 17, 2026at Mitchell Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UL | 26 | 33 | 59 |
| USA | 25 | 31 | 56 |
Final
Box Score
Louisiana Ragin' Cajuns| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2T. Jones Jr.F | 29 | 4 | 2-2 | 0-0 | 0-0 | 9 | 0 | 1 | 1 | 4 |
6D. LavergneG | 34 | 12 | 4-14 | 3-11 | 1-2 | 3 | 5 | 2 | 1 | 2 |
10J. OlveraG | 27 | 14 | 5-13 | 4-11 | 0-0 | 3 | 1 | 1 | 1 | 0 |
3D. FinisterG | 37 | 9 | 3-10 | 3-7 | 0-0 | 6 | 5 | 0 | 2 | 0 |
24M. MejiaG | 32 | 13 | 4-9 | 4-9 | 1-2 | 3 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
4D. WoodsonF | 12 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
0J. EvansF | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 |
7M. CollinsG | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
8K. BilalG | 14 | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
R. OlajuwonF | DNP | |||||||||
5J. LewisF | DNP | |||||||||
33S. ElkintonF | DNP | |||||||||
1Z. CookF | DNP | |||||||||
23K. RatliffF | DNP | |||||||||
22L. MyersG | DNP | |||||||||
12M. MoutonG | DNP | |||||||||
13C. LandryG | DNP | |||||||||
14J. KellerG | DNP | |||||||||
South Alabama Jaguars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12A. OlsenF | 37 | 9 | 3-10 | 3-8 | 0-0 | 9 | 0 | 1 | 0 | 0 |
34R. BradyF | 25 | 3 | 1-3 | 0-1 | 1-4 | 4 | 1 | 1 | 1 | 0 |
1J. CooperG | 25 | 11 | 5-9 | 1-1 | 0-0 | 2 | 0 | 0 | 2 | 0 |
2C. HarrisG | 35 | 18 | 9-15 | 0-0 | 0-2 | 1 | 3 | 2 | 1 | 0 |
4H. Louis-JeuneG | 19 | 3 | 1-4 | 1-3 | 0-0 | 2 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
3S. WilliamsF | 15 | 3 | 1-4 | 0-0 | 1-2 | 5 | 0 | 2 | 0 | 1 |
6JJ WheatG | 20 | 6 | 2-4 | 1-1 | 1-2 | 3 | 2 | 1 | 0 | 0 |
14J. BroomG | 24 | 3 | 1-4 | 1-1 | 0-0 | 4 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
9P. LawF | DNP | |||||||||
8D. WilliamsG | DNP | |||||||||
7B. HawthorneG | DNP | |||||||||
0S. ShoptawG | DNP | |||||||||
10M. LandG | DNP | |||||||||
Team Stats
ULUSA

38%FG%43%
36%3PT%47%
50%FT%30%
27Rebounds37
14Assists9
7Turnovers8
6Steals5
8Blocks1
12Points in Paint30
7Fast Break Pts6
Shooting
UL
USA
Field Goals
21-55
23-53
3-Pointers
15-42
7-15
Free Throws
2-4
3-10