Thursday, January 15, 2026at Trojan Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| USM | 26 | 39 | 65 |
| TROY | 42 | 49 | 91 |
Final
Box Score
Southern Miss Golden Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4T. WeeksF | 28 | 11 | 3-10 | 0-1 | 5-6 | 5 | 1 | 5 | 0 | 0 |
15D. BinetF | 25 | 10 | 5-7 | 0-1 | 0-0 | 11 | 1 | 0 | 0 | 2 |
2B. CarruthG | 18 | 0 | 0-3 | 0-3 | 0-0 | 2 | 0 | 1 | 1 | 0 |
13D. BrumfieldG | 31 | 11 | 5-11 | 0-1 | 1-1 | 3 | 2 | 4 | 0 | 0 |
1C. LewisG | 26 | 7 | 3-5 | 0-2 | 1-2 | 1 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
11E. PaymonF | 4 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 |
7F. DiagneC | 10 | 5 | 2-4 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 |
22T. IzayC | 13 | 1 | 0-0 | 0-0 | 1-4 | 3 | 0 | 0 | 0 | 2 |
12F. PatinoG | 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
3C. TrambleG | 15 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
0I. HartG | 19 | 12 | 4-7 | 2-4 | 2-2 | 1 | 1 | 4 | 0 | 0 |
9D. BrandonG | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
6R. CowherdG | 4 | 5 | 2-3 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
21IJ EzumaF | DNP | |||||||||
8C. WattsG | DNP | |||||||||
5J. MontgomeryG | DNP | |||||||||
10I. TaverasG | DNP | |||||||||
14B. LanderG | DNP | |||||||||
Troy Trojans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11V. ValdesF | 30 | 19 | 6-11 | 2-5 | 5-6 | 2 | 3 | 3 | 2 | 1 |
1T. DowdF | 33 | 11 | 5-10 | 1-4 | 0-0 | 10 | 4 | 1 | 3 | 0 |
33T. SengF | 26 | 8 | 4-8 | 0-2 | 0-0 | 3 | 2 | 1 | 1 | 0 |
2Cobi CampbellG | 27 | 30 | 11-16 | 6-9 | 2-2 | 2 | 0 | 0 | 1 | 0 |
3Coo. CampbellG | 28 | 9 | 4-7 | 1-2 | 0-0 | 2 | 3 | 0 | 2 | 0 |
| Bench | ||||||||||
25E. GriffinF | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
0K. KielF | 15 | 2 | 0-2 | 0-2 | 2-2 | 4 | 0 | 0 | 1 | 1 |
22C. GreenF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
10J. BellamyC | 15 | 2 | 1-6 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 |
30H. AwataG | 2 | 1 | 0-1 | 0-0 | 1-3 | 0 | 0 | 2 | 0 | 0 |
5J. ColbertG | 3 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 |
4E. ClartonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
95A. CrossG | 13 | 3 | 1-2 | 1-1 | 0-2 | 3 | 0 | 0 | 2 | 1 |
14K. MitchellG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7J. Gilgeous-GlasgowG | DNP | |||||||||
Team Stats
USMTROY

44%FG%52%
15%3PT%44%
67%FT%71%
33Rebounds34
7Assists13
18Turnovers8
4Steals14
5Blocks3
36Points in Paint46
14Fast Break Pts17
Shooting
USM
TROY
Field Goals
25-57
34-65
3-Pointers
3-20
11-25
Free Throws
12-18
12-17