Thursday, January 15, 2026at Cam Henderson Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CCU | 39 | 46 | 85 |
| MRSH | 32 | 51 | 83 |
Final
Box Score
Coastal Carolina Chanticleers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4N. PeatF | 30 | 6 | 3-5 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 |
21R. HillF | 21 | 3 | 1-6 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 |
0AJ DanclerG | 37 | 26 | 8-11 | 3-5 | 7-7 | 4 | 2 | 3 | 1 | 0 |
2R. JonesG | 37 | 13 | 5-9 | 2-5 | 1-1 | 4 | 3 | 3 | 2 | 1 |
5J. BeadleG | 35 | 26 | 9-15 | 1-4 | 7-9 | 7 | 2 | 3 | 0 | 0 |
| Bench | ||||||||||
15D. GreenF | 9 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
13B. MacVicarF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1T. ThompsonG | 21 | 3 | 1-4 | 1-2 | 0-0 | 6 | 1 | 1 | 0 | 1 |
3D. CraigG | 9 | 6 | 2-2 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12D. BrownF | DNP | |||||||||
20C. MartinF | DNP | |||||||||
14J. NgopotF | DNP | |||||||||
30C. DunlapG | DNP | |||||||||
11J. KeilG | DNP | |||||||||
7A. MulibeaG | DNP | |||||||||
Marshall Thundering Herd| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2W. FricksF | 34 | 11 | 4-6 | 2-4 | 1-5 | 6 | 0 | 1 | 2 | 1 |
13M. Van KomenC | 29 | 8 | 3-5 | 0-0 | 2-2 | 13 | 0 | 0 | 2 | 2 |
15C. HollenbeckG | 18 | 3 | 1-3 | 1-2 | 0-2 | 2 | 3 | 1 | 1 | 0 |
5N. OtshudiG | 32 | 30 | 12-23 | 2-2 | 4-4 | 3 | 4 | 2 | 0 | 0 |
50J. SpeerG | 34 | 24 | 9-22 | 4-8 | 2-2 | 1 | 4 | 2 | 1 | 0 |
| Bench | ||||||||||
4D. FuquayF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11E. HardingF | 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9S. HugieG | 12 | 5 | 2-3 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 0 |
8B. SlayG | 13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 |
6L. JosephG | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3W. DubinskyG | 17 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
0K. SpearsG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
14G. MooreG | DNP | |||||||||
12W. MooreG | DNP | |||||||||
1K. WhiteG | DNP | |||||||||
Team Stats
CCUMRSH

57%FG%47%
45%3PT%53%
88%FT%63%
31Rebounds32
10Assists13
12Turnovers6
3Steals10
3Blocks3
34Points in Paint26
12Fast Break Pts17
Shooting
CCU
MRSH
Field Goals
30-53
32-68
3-Pointers
10-22
9-17
Free Throws
15-17
10-16