Saturday, January 10, 2026at Cajundome
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TROY | 53 | 37 | 90 |
| UL | 35 | 35 | 70 |
Final
Box Score
Troy Trojans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1T. DowdF | 34 | 15 | 6-12 | 3-6 | 0-2 | 8 | 5 | 2 | 0 | 1 |
0K. KielF | 20 | 11 | 4-7 | 2-3 | 1-1 | 4 | 3 | 1 | 0 | 0 |
33T. SengF | 25 | 9 | 4-8 | 0-1 | 1-2 | 3 | 2 | 1 | 0 | 0 |
2Cobi CampbellG | 31 | 12 | 4-8 | 4-7 | 0-0 | 2 | 1 | 0 | 0 | 0 |
3Coo. CampbellG | 29 | 12 | 4-5 | 4-4 | 0-0 | 7 | 5 | 2 | 0 | 0 |
| Bench | ||||||||||
25E. GriffinF | 4 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11V. ValdesF | 18 | 12 | 4-5 | 2-3 | 2-2 | 5 | 7 | 4 | 0 | 0 |
10J. BellamyC | 15 | 11 | 5-9 | 0-0 | 1-2 | 4 | 0 | 2 | 0 | 0 |
30H. AwataG | 2 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5J. ColbertG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
4E. ClartonG | 4 | 0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 |
95A. CrossG | 12 | 6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
14K. MitchellG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
22C. GreenF | DNP | |||||||||
7J. Gilgeous-GlasgowG | DNP | |||||||||
Louisiana Ragin' Cajuns| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5J. LewisF | 24 | 5 | 2-6 | 1-4 | 0-0 | 2 | 2 | 0 | 0 | 0 |
2T. Jones Jr.F | 16 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 |
6D. LavergneG | 33 | 7 | 3-11 | 1-4 | 0-0 | 2 | 3 | 1 | 1 | 1 |
3D. FinisterG | 34 | 25 | 8-12 | 3-5 | 6-7 | 2 | 1 | 2 | 1 | 1 |
24M. MejiaG | 25 | 8 | 3-4 | 2-3 | 0-1 | 0 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
4D. WoodsonF | 23 | 13 | 4-6 | 3-5 | 2-2 | 3 | 1 | 3 | 0 | 1 |
0J. EvansF | 12 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 |
22L. MyersG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7M. CollinsG | 12 | 4 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 |
10J. OlveraG | 9 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 |
12M. MoutonG | 2 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
8K. BilalG | 9 | 5 | 2-3 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
R. OlajuwonF | DNP | |||||||||
33S. ElkintonF | DNP | |||||||||
1Z. CookF | DNP | |||||||||
23K. RatliffF | DNP | |||||||||
13C. LandryG | DNP | |||||||||
14J. KellerG | DNP | |||||||||
Team Stats
TROYUL

54%FG%46%
59%3PT%40%
45%FT%77%
42Rebounds19
25Assists11
13Turnovers10
0Steals5
1Blocks5
34Points in Paint24
0Fast Break Pts9
Shooting
TROY
UL
Field Goals
34-63
25-54
3-Pointers
17-29
10-25
Free Throws
5-11
10-13