Saturday, January 10, 2026at First National Bank Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TXST | 37 | 45 | 82 |
| ARST | 43 | 40 | 83 |
Final
Box Score
Texas State Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0D. HallF | 36 | 16 | 7-12 | 0-0 | 2-2 | 12 | 3 | 4 | 2 | 0 |
24T. KnoxC | 13 | 5 | 2-2 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 |
4M. DroneG | 12 | 0 | 0-6 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 |
11K. GumbsG | 15 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 3 | 1 | 0 |
9K. DavisG | 30 | 10 | 4-10 | 0-4 | 2-2 | 6 | 3 | 2 | 2 | 0 |
| Bench | ||||||||||
3R. FieldsC | 9 | 6 | 2-4 | 0-0 | 2-4 | 2 | 1 | 0 | 0 | 0 |
22M. WillisC | 18 | 10 | 4-5 | 0-0 | 2-2 | 4 | 0 | 1 | 1 | 0 |
2F. EmmouG | 26 | 12 | 4-9 | 0-3 | 4-4 | 0 | 4 | 0 | 0 | 0 |
5J. BoldenG | 31 | 12 | 4-6 | 1-1 | 3-4 | 1 | 0 | 3 | 4 | 0 |
10J. LeeG | 10 | 7 | 3-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
23I. BarganierF | DNP | |||||||||
21D. ThompsonG | DNP | |||||||||
7D. PernellG | DNP | |||||||||
1K. PernellG | DNP | |||||||||
6C. SimpsonG | DNP | |||||||||
Arkansas State Red Wolves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10C. DiorammaF | 20 | 2 | 1-3 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 1 |
5C. HarmonG | 23 | 9 | 3-8 | 1-5 | 2-2 | 3 | 2 | 3 | 2 | 0 |
12J. HamptonG | 28 | 11 | 5-8 | 0-2 | 1-1 | 12 | 2 | 3 | 0 | 0 |
1M. HaymanG | 26 | 14 | 6-14 | 2-6 | 0-0 | 1 | 2 | 3 | 3 | 0 |
0C. JacksonG | 26 | 16 | 3-8 | 1-3 | 9-11 | 2 | 4 | 1 | 3 | 0 |
| Bench | ||||||||||
13A. TounkaraF | 8 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
22J. EllingsworthF | 18 | 10 | 2-6 | 0-3 | 6-9 | 9 | 1 | 3 | 1 | 0 |
21F. SyllaG | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
3R. SmithG | 14 | 3 | 1-2 | 0-1 | 1-3 | 1 | 2 | 0 | 1 | 0 |
20J. ChammaaG | 18 | 11 | 3-5 | 1-1 | 4-4 | 3 | 1 | 0 | 1 | 0 |
2TJ CaldwellG | 14 | 5 | 1-8 | 1-3 | 2-2 | 3 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
23R. OmedF | DNP | |||||||||
7G. BennettF | DNP | |||||||||
4T. MatthewsG | DNP | |||||||||
8W. HoneycuttG | DNP | |||||||||
15C. GeathersG | DNP | |||||||||
Team Stats
TXSTARST

52%FG%41%
18%3PT%25%
84%FT%78%
32Rebounds43
11Assists16
16Turnovers17
11Steals11
0Blocks1
46Points in Paint38
8Fast Break Pts17
Shooting
TXST
ARST
Field Goals
32-61
26-64
3-Pointers
2-11
6-24
Free Throws
16-19
25-32